株式会社中村農園

レポート・球根情報



オランダ面積統計について(更新版) (2013/7/16)

2013年7月15日付 オランダ面積表統計(更新版)

Groep (opp in ha) Afkorting 2012
Kas
2012
Schub
2012
Overig
2013
Kas*
2013
Schub*
2013
Overig*
ONBEKEND 0.01 0 1.47 0 0 1.84
Aurelian And Trumpet Group AUR 0 0 13.81 0 0 10.74
Asian Group AZI 0.11 27.26 410.88 0.31 30.77 365.91
LA-Hybrids Group L-A 0.09 51.84 991.98 0.89 53.37 899.49
LO-Hybrids Group L-O 0.01 6.46 68.95 0.02 4.94 34.13
Longiflorum LONG 0.06 16.35 35.45 0.08 16.99 26.63
Miscellaneous Group MISCE 0 0 0.71 0 0.17 0.57
OA-Hybrids Group O-A 0 0 2.09 0 0.14 1.66
OT-Hybrids Group O-T 1.59 25.04 390.86 1.61 37.18 427.23
Onbekend ONBEK 1.01 0.97 9.91 0.77 1.97 11.57
Oriental Group ORI 1.15 120.91 1,631.18 1.46 124.96 1,547.10
Speciosum SPEC 0.03 0 6.12 0.01 0 5.21
Martagon mart 0 0 1.04 0 0 1.05
Totaal 4.05 248.83 3562.98 5.15 270.49 3331.29

 

Cultivar (opp in ha) Groep 2012
Kas
2012
Schub
2012
Overig
2013
Kas*
2013
Schub*
2013
Overig*
ABBEVILLE’S PRIDE AZI 0 0 0.76 0 0 0.73
ACAPULCO ORI 0 0.82 20.31 0 1.02 16.88
ACOUSTIC ORI 0 0 1.6 0 0.13 0.9
ADORATION L-A 0 0.13 2.44 0 0 1.8
ADVANTAGE L-A 0 0.4 35.47 0 0 16.73
AFRICAN QUEEN AUR 0 0 1.19 0 0 0.88
AFTER EIGHT ORI 0.04 1.1 8.76 0.05 1.58 8.79
AKEMI ORI 0 0.08 0.57 0 0.13 0.4
AKTIVA ORI 0 0.05 8.82 0 0.11 8.14
ALBUFEIRA L-A 0 0.24 0.83 0 1.48 2.55
ALGARVE L-A 0 0.58 2.22 0 0.47 3.27
ALIBI ORI 0 0 0.22 0 0 0.4
ALL STAR ORI 0 0 2.67 0 0 0.31
ALLROUND AZI 0 0 0.28 0 0 0.48
ALMA ATA ORI 0 0 6.8 0 1.09 4.53
ALUSTA O-T 0 0.34 1.11 0 0 1.38
AMAROSSI O-T 0.01 0.35 1.88 0.01 0.82 3.95
AMATERAS L-A 0 0 3.77 0.03 0 0.6
ANASTASIA O-T 0 0 0.91 0 0 0.63
ANNEMARIE’S DREAM AZI 0 0 1.17 0 0 1.12
ANTEQUERA AZI 0 0 0.95 0 0 0.65
ARBATAX L-A 0 1.71 5.61 0.03 1.18 9.34
ARCACHON L-A 0 0.6 13.8 0 0.98 14.07
ARLINGTON ORI 0 0.06 2.33 0.02 0.61 1.48
ARSENAL AZI 0 0.2 1.23 0 0.29 1.25
AURATUM ORI 0 0.04 0.54 0 0 0.74
BACH L-A 0 0.64 12.17 0 0.23 17.46
BACK SPIDER AZI 0 0 0.07 0 0 0.3
BAFERRARI ORI 0 0 0.1 0 0.17 0.36
BALLROOM L-A 0 0 6.24 0 0 3.49
BARASSO L-A 0 0.31 0.27 0 0 2.53
BARBARESCO ORI 0.02 0 0.3 0.01 0 0.3
BARITON AZI 0 0.41 3.35 0 0 2.51
BARUTA O-T 0 0 1.36 0 0 0.88
BATISTERO L-A 0 1.09 12.1 0 1.35 11.33
BEAU SOLEIL L-A 0 0.26 8.52 0 0.2 7.1
BELGRADO ORI 0 0 0.34 0 0 0.12
BELLADONNA O-T 0 0 4.35 0 0 0.85
BENFICA ZANLAZFICA AZI 0 0 0.66 0 0 0.97
BERNINI ORI 0.01 0.38 6.4 0.01 0.21 4.16
BEVERLY DREAMS O-T 0 0 0.32 0 0 0.27
BEVERLY HILLS O-T 0 0.12 0.34 0 0 0.53
BIG BROTHER O-T 0 0 0.48 0 0 1.27
BIG TOWER LONG 0 0 1.22 0.02 0 1.2
BLACK BEAUTY ORI 0 0.13 0.63 0 0 0.79
BLACK BIRD AZI 0 0 0.69 0 0 0.88
BLACK EYE AZI 0 0.14 0.18 0 0.16 0.55
BLACK OUT AZI 0 0.3 16.65 0 1.7 13.72
BLACK TIE ORI 0 0.08 0.23 0 0.18 0
BLACKBURN L-A 0 0.1 0.55 0 0.43 1.42
BOARDWALK L-A 0 0.02 0.01 0.01 0.1 0.39
BONBINI O-T 0 0.18 0.61 0 0 1.07
BONSOIR L-A 0 0.62 3.99 0 0 4.62
BOURBON STREET L-A 0 0.35 5.9 0.04 1.22 7.32
BRASIL AZI 0 0.13 0.7 0 0 0.71
BREAKOUT L-A 0 0.33 1.49 0 0.4 3.52
BRIGHT DIAMOND L-A 0 0.38 7.77 0.01 0.6 7.14
BRIGHT TOWER L-O 0 0 3.7 0.02 0 2.74
BRILLIANT STAR DELIGHT ORI 0 0 1.2 0 0.22 1.57
BRINDISI L-A 0 3.54 61.76 0 3.55 62.54
BROADWAY ORI 0 0.23 2.76 0 0.08 2.86
BROKEN HEART ORI 0 0.05 0.39 0 0 0.5
BROMLEY ORI 0 0 0.04 0 0.02 0.01
BRUNELLO AZI 0 2.34 26.4 0.03 2.88 22.45
BUFF PIXIE AZI 0 0 0.64 0 0 0.13
BURLESCA ORI 0 4.25 6.53 0 0.21 9.87
BUTTER PIXIE AZI 0 0 0.91 0 0 0.56
BUZZER AZI 0 0.21 2.26 0 0.15 3.01
CAESARS PALACE L-A 0 0.36 8.48 0 0.33 14.88
CALUROSO AZI 0 0 0.72 0 0.39 0.8
CALVADOS ORI 0 0.92 5.8 0 2.58 5.68
CANBERRA ORI 0 1.03 14.69 0 2.36 10.5
CANDIDUM SPEC 0 0 0 0.01 0 0.05
CANDY BLOSSOM AZI 0 0.07 0.48 0 0 0.77
CANDY CLUB O-T 0 0 1.93 0 0 1.39
CANTARINO ORI 0 0.94 5 0 1.64 4.59
CAPUCHINO AZI 0 0 0.46 0 0 0.04
CARILLON ORI 0 0 6.02 0 0 10.25
CARMINA ORI 0 0 0.63 0 0 0.6
CARMINE DIAMOND L-A 0 0 3.81 0 0 2.07
CAROLINE TENSEN ORI 0 0.59 12.81 0 1.06 7.26
CAROLYN ORI 0 0 1.07 0 0.19 1.17
CARONA L-A 0 0.17 0.89 0.01 0.11 2.02
CARRIBEAN ORI 0 0.32 1.15 0 0 0.77
CASA BLANCA ORI 0 0 23.41 0 0.35 16.31
CASARANO ORI 0 0 0.43 0 0.1 0.44
CASINO ROYALE L-A 0 0.33 2.11 0 0.25 3.43
CASSANDRA ORI 0 0 0.1 0 0 0.18
CASSINI ORI 0 0.09 3.28 0 0.16 1.9
CASTELLO AZI 0 0 5.7 0 0 1.84
CATALONIE ORI 0 0 1.14 0 0 0.49
CATINA O-T 0 0.59 3.79 0 0.51 5.92
CAVALESE L-A 0 0.33 3.85 0.23 0 2.5
CEB BRIGHT (BRIGHT PIXIE) AZI 0 0 0.4 0 0 0.07
CEB CRIMSON (CRIMSON PIXIE) AZI 0 0 1.24 0 0 0.57
CEB DAZZLE L-A 0 0.19 29.26 0 0.24 17
CEB LATTE AZI 0 0 0.16 0 0 0.17
CECIL L-A 0 0 0.44 0 0 0.38
CECINA L-A 0 0.05 0.11 0 0.11 0.29
CEVENNES L-A 0 0 2.77 0 0.03 2.86
CHAMELEON mart 0 0 0.1 0 0 0.1
CHAMPION DIAMOND L-A 0 0 0.82 0 0 0.64
CHELSEA ORI 0 0.04 0.19 0 0.15 0.06
CHERBOURG ORI 0 0 2.55 0 0 1.5
CHERRY BLOSSOM ORI 0 0.12 0.58 0 0 0.28
CHILI ORI 0 0.44 2.29 0 0 1.28
CHILL OUT ORI 0 0 3.07 0 0.32 3.04
CHOCOLATE CANARY AZI 0 0 0 0 0 0.24
CIGALON L-A 0 0 2.63 0 0 1.47
CIRCUS ORI 0 0.03 0.2 0 0.08 0
COBRA ZANTRICOB ORI 0 0.55 12.63 0 0.5 8.22
COCKTAIL TWINS AZI 0 0 1.99 0 0 1.35
COCOSSA O-T 0 0.23 2.76 0 0.13 2.88
COLDPLAY ORI 0 0.1 2.06 0 0.34 1.4
COLUMBIA ORI 0 0 7.73 0 0.24 6.49
COMMITMENT ORI 0 0.27 0.57 0 0.13 1.17
COMPANION ORI 0 0.68 1.56 0 0.2 2.63
COMPETITION O-T 0 0.16 0.25 0 0 1.3
CONCA D’OR O-T 0.02 2.53 85.08 0.08 1.48 82.65
CONSTABLE L-A 0 0 0.35 0 0 1.23
CONTENTO ORI 0 0 1.27 0 0 1.7
CONTIGO ORI 0 0.13 0.2 0 0 0.45
CORCOVADO O-T 0.03 0.85 0.18 0.06 0.3 3.5
CORSO ORI 0 0 1.94 0 0 0.76
CORVARA ORI 0.01 0.91 19.72 0.01 0.82 14.36
COURIER L-A 0 0.24 21.48 0.01 0.32 16.81
CRYSTAL BLANCA ORI 0 1.34 41.67 0 4.08 36.73
CURIE ORI 0 0 6.84 0 0 5.45
DA SILVA ORI 0 0 1.43 0 0 0.47
DALILA AZI 0 0.1 0.15 0 0.12 0.22
DARK SENSATION ORI 0 0.08 0.99 0 0.17 0.14
DEBBY O-T 0 0 0.43 0 0 0.13
DEEP IMPACT ORI 0 0.41 1.43 0 0.65 1.44
DELFINI O-T 0 0 0.17 0 0 0.15
DELIANA L-A 0 0.1 0.59 0 0.13 0
DIABOLO L-A 0 0 1.37 0 0 1.72
DIGITAL GLOBE L-A 0 0.06 1.61 0 0.38 2.44
DISCO AZI 0 0 0.16 0 0 0.14
DISTANT DRUM ORI 0 0.09 0.56 0 0 0.6
DIZZY ORI 0 0.21 2.29 0 0.11 1.79
DOLCE AND GABANNA O-T 0 0.21 0.08 0 0 0.59
DONACION O-T 0 0 0 0 0 0.3
DONATO O-T 0 2.56 17.21 0 1.31 23.16
DONAU L-A 0 0 1.42 0 0 1.48
DOT.COM AZI 0 0 0.7 0 0 0.21
DOUBLE SENSATION AZI 0 0 1.38 0 0.12 1.38
DOUBLE SURPRISE ORI 0 1.06 0.8 0 0 3.56
DOUBLEEN O-T 0 0.09 0.27 0 0.07 0.41
DUNES L-A 0 0.01 0.02 0 0.11 0.11
DYNAMITE ORI 0 0.16 7.33 0 0.3 6.58
EASTERN MOON AUR 0 0 0.15 0 0 0.15
EASY DANCE AZI 0 0 0.39 0 0 0.81
EASY LIFE AZI 0 0 0.09 0 0 0.23
EASY SALSA AZI 0 0 0.82 0 0 0.66
EASY SAMBA AZI 0 0 0.13 0 0 0.14
EASY WALTZ AZI 0 0 0.19 0 0 0.43
EBRO L-A 0 0.04 0.07 0 0.07 0.21
EL DIVO L-A 0 0.29 12.02 0 0 12.39
EL SANTO ORI 0 0.81 0.38 0 0 1.43
ELGRADO AZI 0 0.07 0.88 0 0 0.64
ELODIE AZI 0 0 2.52 0 0.13 1.79
ELTANIN L-A 0 0 1.02 0 0.11 0.62
ELUSIVE O-T 0 0 0.07 0 0 0.01
ENERGETIC ORI 0 0.33 6.7 0 0.57 10.74
ENTERTAINER ORI 0 1.3 3.86 0 1.03 5.39
ERCOLANO L-A 0 0.64 18.8 0 0.22 23.79
EREMO L-A 0 0.27 4.39 0.01 0.51 1.79
ESPRESSO ORI 0 0.19 1.49 0 0.11 0.93
ESPRIT L-A 0 0 2.61 0 0 3.32
ESTA BONITA ORI 0 0.31 0.5 0 0.25 1.11
EUDOXIA O-T 0 0.25 0.6 0 0 0.48
EXPRESSION ORI 0 0.55 11.39 0 0 9.4
EXTRAVAGANZA ORI 0 0.13 1.48 0 0.14 1.02
EYELINER L-A 0 0.21 17.77 0 0.25 17.62
FAIRY MORNING mart 0 0 0.03 0 0 0.05
FAITH L-A 0 0 1.43 0 0 1.39
FALANGHINA ORI 0 0 0.63 0 0.1 0.5
FANGIO L-A 0 0.7 15.72 0.01 1.28 19.26
FAROLITO ORI 0 0 1.74 0 0.29 1.04
FATA MORGANA AZI 0 0 2.49 0 0 1.86
FENICE ORI 0 0.77 7.91 0 1.37 6.48
FENNA ORI 0 0 0.25 0 0 0.13
FERRERO ORI 0 0 0 0 0.03 0.13
FICTION ORI 0 0.03 0.05 0 0.01 0.1
FIRST CROWN O-A 0 0 0.28 0 0 0.11
FLASHPOINT O-T 0 0.21 0.92 0 0 1.26
FLEURISE ORI 0 0.02 1.24 0 0.05 1.69
FLEVO SURPRISE AZI 0 0 0 0 0 0.03
FLORE PLENO SPEC 0 0 0.85 0 0 0.55
FOREIGNER AZI 0 0.18 0.84 0 0.32 1.5
FOREVER O-T 0.22 0 0.01 0.03 0 4.14
FOREVER MARJOLEIN AZI 0 0 0.61 0 0 0.62
FOREVER SUSAN AZI 0 0 0.7 0 0 0.81
FORZA RED L-A 0 1.11 3.22 0 0.9 9.47
FOXTROT AZI 0 0 0.16 0 0 0.22
FRANS HALS L-A 0 0 0.45 0 0.16 0.26
FRAULEIN CORNELIA O-T 0 0 0.12 0 0 0.31
FREYA L-A 0 0.23 4.2 0 0 4.67
FRISO O-T 0 0 0.89 0 0 0.94
GARDEN PARTY ORI 0 0 1.38 0 0 0.47
GAYBIRD mart 0 0 0.08 0 0 0.08
GIRAFFE AZI 0 0.51 1.92 0 0.32 2.21
GIRONDE AZI 0 0.54 6.75 0 0 1.84
GIZMO L-O 0 0 0.99 0 0.12 0.43
GOLD CITY O-T 0 0.16 7.32 0 0.24 4.65
GOLD CLASS O-T 0 0 0.08 0 0 0.05
GOLDEN JOY AZI 0 0.04 3.08 0 0.01 2.47
GOLDEN MATRIX AZI 0 0.6 1.68 0 0 4.3
GOLDEN SPLENDOR AUR 0 0 1.29 0 0 1.02
GOLDEN STONE L-A 0 0 0.61 0 0 0.48
GOLDEN TYCOON L-A 0 0.68 17.46 0 0 7.54
GRACIA ORI 0.04 0.92 4.33 0.14 0.65 3.92
GRAFFITY AZI 0 0 0.44 0 0 0.48
GRAN PARADISO AZI 0 0 0.65 0 0 0.45
GRAN TOURISMO ORI 0 0 0.08 0 0.03 0.02
GRAND CRU AZI 0 0 1.11 0 0 0.21
GUINEA GOLD mart 0 0 0.13 0 0 0.14
HANOI ORI 0 0.03 0.02 0 0.06 0
HANSONII AZI 0 0 0.21 0 0 0.19
HELVETIA ORI 0 2.15 29.44 0 2.65 22.31
HENRYI AUR 0 0 0.28 0 0 0.45
HERAKLION AZI 0 0.24 11.09 0 0.52 6.87
HIAWATHA AZI 0 0 0.39 0 0 0.07
HOLEBIBI (LOLLYPOP) AZI 0 0.15 2.46 0 0.19 1.98
HOLECECE (HOFFRICA CANCUN) AZI 0 0.07 0.5 0 0.05 0.55
HOLLAND BEAUTY O-T 0 0 0.07 0 0 0.63
HONESTY L-A 0 0.06 22.14 0 0.47 18.48
HOTLINE ORI 0 0.18 1.35 0 0.14 2.29
HYDE PARK L-A 0 1.16 10.26 0 1.1 13.31
ICE BERRY AZI 0 0 0.08 0 0 0.09
ICE CUBE O-T 0 0.46 1 0 0 0.15
ICE DANCER ORI 0 0 3.24 0 0 5.63
ICE TOWER LONG 0 0 0.88 0.01 0 0.99
ICECLEAR ORI 0 0 1.43 0 0.79 1.85
ILLUSIVE LONG 0 0.11 0.38 0 0 0.49
IMAGINATION ORI 0.01 0.03 0.04 0 0.06 0.18
INDIAN DIAMOND L-A 0 0 16.71 0 0.07 10.99
INDIAN SUMMERSET L-A 0 0.87 27.82 0 0.99 32.44
INITIATOR AZI 0 0.24 1.4 0 0 1.46
INSCRIPTION ORI 0 0 0.46 0 0 0.71
INUVIK AZI 0 0.02 0.18 0 0 0.27
INVASION O-T 0 0 1.4 0 0.39 0.28
IVORY PIXIE AZI 0 0 0.49 0 0 0.39
IZMIR ORI 0 0 0 0 0.02 0.01
JAZZ IT UP L-A 0 0 0.52 0 0 0.29
JOOP ORI 0 0.18 3.91 0 0 5.89
JUDITH SAFFIGNA O-T 0 0 1.56 0 0 1.21
JUSTINA ZANTRIJUS ORI 0 0.14 9.23 0 0.32 5.93
KAHLUA L-A 0 0.11 0.52 0 0.23 0.71
KALAHARI L-A 0 0.67 3.61 0 1.23 0
KELSO L-A 0 0 6.11 0 0 4.25
KENTUCKY L-A 0 0 0.42 0 0 0.95
KEYNOTE AZI 0 0 0.77 0 0 0.9
KINGDOM L-A 0 0.04 1.72 0 0.04 1.42
KINGS CROSS ORI 0 0.05 0.03 0 0.06 0.15
KUSHI MAYA SPEC 0.01 0 0.03 0 0 0.25
LA MANCHA ORI 0 0.23 12.11 0 1.01 12.88
LADY ALICE (= FIRST LADY) AZI 0 0 0.38 0 0 0.45
LADY LIKE AZI 0 0.09 2.64 0 0.13 2.5
LADY LUCK L-A 0 0.09 0.14 0 0.17 0.57
LAGUNA ORI 0 0.32 1.6 0 0.21 1.39
LAKE CAREY ORI 0.17 3.86 23.58 0.05 3.5 28.59
LAKE MICHIGAN ORI 0 1.45 6.47 0 1.15 7.12
LAKSMI L-A 0 0 1.63 0 0 0.73
LANKONGENSE SPEC 0 0 0.14 0 0 0.26
LATE MORNING O-T 0 0 0.35 0 0 0.41
LAVENDOU L-A 0 0.28 0.04 0.04 0 0.07
LE BARON ORI 0 0 1.31 0 0.17 1.17
LE REVE (=JOY) ORI 0 0 3.09 0 0.66 1.81
LECCO L-A 0 0 1.03 0 0 2
LEGEND ORI 0 0 1.26 0 0 0.19
LEICHTLINII SPEC 0 0 1.14 0 0 0.69
LEPANTO ORI 0 0 0.92 0 0 0.7
LESLIE WOODRIFF O-T 0 0 0 0 0 0.33
LESOTHO O-T 0 0.28 3.1 0.08 0.02 1.56
LEVI AZI 0 0 0.83 0 0 0.61
LIME STAR ORI 0 0 0.4 0 0 0.18
LIONHEART AZI 0 0 0.26 0 0 0.18
LITOUWEN L-A 0 2.89 91.69 0 3.4 101.99
LITTLE JOHN ORI 0 0 0.37 0 0 0.22
LITTLE KISS AZI 0 0 0.31 0 0 0.37
LITTLE RAINBOW ORI 0 0 1.51 0 0 1.11
LODI ORI 0 0 3.01 0 0.16 5.36
LOMBARDIA ORI 0 0.42 7.79 0 0 4.69
LONGSHAN L-A 0 0.14 0.74 0 0 0.22
LONGWOOD L-A 0 0 0.26 0 0 0.47
LOVE STORY ORI 0 0 2.58 0 0 2.13
LUCILLE ORI 0 0.05 0.11 0 0.02 0.16
MABEL ORI 0 0.48 4.74 0.01 0.53 7.04
MACIZO O-T 0 0.09 2.85 0 0 2.94
MADRAS AZI 0 0 0.61 0 0 0.69
MAGIC STAR ORI 0.01 0.08 0.72 0 0 1.1
MAGNY COURS ORI 0 0.14 0.26 0 0.03 0.89
MALDINI ORI 0 0 0.55 0 0.32 0.53
MAMBO ORI 0 0.23 1.36 0 0 1.55
MAMMOET ORI 0 0 0.83 0 0 0.5
MANDARO ORI 0 0 0.58 0 0.18 0.91
MANISSA O-T 0 1.11 23.36 0 2.14 23.98
MANITOBA MORNING SPEC 0 0 0.15 0 0 0.13
MARCO POLO (= VEDEA) ORI 0 0.16 16.61 0 2.05 9.21
MARIANNE TIMMER AZI 0 0.29 3.42 0 0.42 3.66
MARLON ORI 0.18 2.93 28.82 0.01 0.63 29.17
MAROON KING mart 0 0 0.14 0 0 0.14
MARRERO ORI 0 0 10.52 0 0.76 8.94
MARTAGON SPEC 0 0 0.34 0.01 0 0.25
MARTAGON ALBIFLORUM SPEC 0 0 0 0 0 0.01
MARTAGON ALBUM SPEC 0 0 0.27 0 0 0.28
MARTELLO ORI 0 0 1.43 0 0.18 1.29
MATISSE ORI 0 0 0.56 0 0 0.86
MATRIX AZI 0 1.02 3.49 0 0.25 5.14
MATRONE ORI 0 0 0.42 0 0 0.42
MCALEESE ORI 0 0.08 1 0 0.18 0.7
MEDUSA ORI 0.02 1.16 15.36 0.03 0.79 11.29
MELANIE ORI 0 0 3.3 0 0 2.95
MENORCA L-A 0 0.36 27.5 0 0.58 12.66
MERENTE L-A 0 0.56 1.94 0 0.46 4.72
MERLET L-A 0 0.35 8.66 0 0.21 8.49
MERLUZA L-A 0 1.06 2.31 0.11 1.73 4.88
MERO STAR ORI 0.01 2.27 32.99 0 1.57 20.95
MESTRE L-A 0 0.96 5.81 0 0 6.67
MILAGRO L-A 0 0 3.16 0 0 3.18
MILLBURN L-A 0 0.92 5.66 0 1.11 5.9
MISS FEYA O-T 0 0 0.73 0 0 0.68
MISS LUCY ORI 0 0.22 0.7 0 0.29 0.61
MISS PATCHWORK O-T 0 0 0.07 0 0 0.07
MISS PECULIAR O-T 0 0 0.02 0 0 0.02
MISSION ORI 0 0.01 0.09 0 0.07 0.01
MISTER CAS O-T 0 0 0.59 0 0 0.59
MISTER JOB O-T 0 0 0.67 0 0 0.53
MISTER PISTACHE O-T 0 0 0.02 0 0 0.05
MISTER SANDMAN O-T 0 0 0.02 0 0 0.02
MONA (= MONACO) AZI 0 0 1.28 0 0 0.2
MONA LISA ORI 0 0.68 6.19 0 0.21 2.49
MONTE NEGRO AZI 0 0.37 3.14 0 0 2.85
MONTENEU ORI 0 0.37 0.44 0 0 1.81
MONTEZUMA ORI 0 0.89 21.06 0 1.68 14.6
MOSCOW ORI 0 0 1.14 0 0.22 2.41
MOTHERS CHOICE ORI 0 0 5.31 0 0.18 3.38
MOTOWN O-T 0 0 0.24 0 0 0.62
MOUNT DRAGON AZI 0 0 0.49 0 0 0.35
MOUNT DUCKLING AZI 0 0 0.93 0 0 0.33
MRS. RO BACKHOUSE SPEC 0 0 0.01 0 0 0.01
MUMBAI ORI 0 0.03 0.03 0 0.08 0.11
MUSASSI O-T 0 0.2 0.29 0 0 1.28
MUSCADET ORI 0 0.41 11.17 0 0.78 6.88
MUST SEE AZI 0 0 0.12 0 0 0.16
MYNNOU L-A 0 1.07 4.25 0 1.05 2.51
MYTH O-T 0 0 0.15 0 0 0.56
NASHVILLE L-A 0 0.63 46.32 0 5.24 41.04
NAVONA AZI 0 0.85 22.06 0.02 1.58 10.52
NELLO AZI 0 0.18 17.85 0 0.93 18.99
NEPALENSE MISCE 0 0 0.15 0 0 0.09
NETTY’S PRIDE AZI 0 0 0.75 0 0 0.83
NEW WAVE AZI 0 0 0.55 0 0 0.99
NIGHT FEVER ORI 0 0.02 0.05 0 0.06 0.05
NIGHT FLYER AZI 0 0 0.48 0 0 0.6
NOVA ZEMBLA ORI 0 0.99 36.12 0 1.8 34.32
NYMPH O-T 0 0.3 6.44 0 0.25 4.01
OCEANIA L-A 0 0.11 0.46 0 0 0.4
ODESSA ORI 0 0.14 2.17 0 0 2.34
OLINA AZI 0 0 0.4 0 0 0.29
OPPORTUNITY L-A 0 0.31 3.24 0 0.23 2.49
OPTIMIST ORI 0 0 0.77 0 0 0.41
OPUS ONE ORI 0 0.27 2.27 0 0.22 3.06
ORANGE ART AZI 0 0 0.96 0 0.45 0.51
ORANGE COCOTTE AZI 0 0.17 0.66 0 0.07 0.66
ORANGE COUNTY AZI 0 0 0.76 0 0 0.58
ORANGE ELECTRIC AZI 0 0 0.56 0 0 0.67
ORANGE MATRIX AZI 0 2.25 4.66 0 0.66 5.5
ORANGE PLANET AUR 0 0 0.15 0 0 0.04
ORANGE SPACE O-T 0 0 0.09 0 0 0.09
ORANGE TON AZI 0 0.09 2.43 0 0.06 1.82
ORANGE TWINS AZI 0 0.14 0.61 0 0 1.05
ORANGE TYCOON L-A 0 0 7.12 0 0 4.4
ORANIA O-T 0 0 0.22 0 0 0.56
ORIGINAL LOVE L-A 0 5.63 47.42 0 3.72 45.29
ORMEA O-T 0 0 0.19 0 0 0.54
PACIFIC OCEAN ORI 0 0.03 0.32 0 0.26 0.6
PAINTBALL L-A 0 0 0.98 0 0 1.01
PALAZZO O-T 0.06 0.7 1.76 0 1.12 2.55
PANDORA ORI 0 0.64 4.56 0 0.16 2.17
PARADERO ORI 0.02 1.07 6.66 0.04 2.35 11.18
PARASOL ORI 0 0.47 0.58 0.03 0 0.03
PARDALINUM SPEC 0 0 0.07 0 0 0.06
PARIS AZI 0 0.03 0.08 0 0 0.15
PARTY DIAMOND L-A 0 0.74 5.67 0.01 0.37 4.35
PASOLINI L-A 0 0.08 0.07 0 0.15 0.17
PASSION MOON AUR 0 0 0.08 0 0 0.05
PATAGONIA ORI 0 0.43 0.27 0.01 0 1.02
PATHOS ORI 0 0.78 1.48 0 0 3.02
PATRICIA’S PRIDE AZI 0 0 0.63 0 0 0.6
PAVIA L-A 0 1.97 49.73 0.02 1.37 48.15
PEACH DWARF AZI 0 0 0.2 0 0 0.29
PEARL CAROLINA AZI 0 0 0.63 0 0 0.25
PEARL JENNIFER AZI 0 0.25 0.37 0 0 0.55
PEARL JESSICA AZI 0 0 0.53 0 0 0.72
PEARL JUSTIEN AZI 0 0 0.56 0 0 0.41
PEARL LORAINE AZI 0 0 1.22 0 0 0.87
PEARL MELANIE AZI 0 0 0.54 0 0 0.92
PEARL STACEY AZI 0 0 0.61 0 0 0.66
PEAUDOUCE ORI 0 0 0.13 0 0 0.15
PEPPARD GOLD mart 0 0 0.18 0 0 0.18
PERTH ORI 0 0.02 0.01 0 0.05 0.06
PETIT BRIGITTE AZI 0 0.03 1.13 0 0.06 1.36
PICO ORI 0.02 1.44 6.57 0 2.23 11.86
PIETON AZI 0 0 0.45 0 0 0.53
PIMENTO ORI 0 0 0.98 0 0 0.54
PINK BLOSSOM AZI 0 0.05 0.59 0 0.08 0.83
PINK BRILLIANT L-O 0 0.07 0.3 0 0.08 0.19
PINK FLAVOUR AZI 0 0 0.28 0 0 0.18
PINK HEAVEN L-O 0 0.94 0 0 0 0.57
PINK MAGIC O-T 0.15 0 0.89 0 0 1.44
PINK MARMARA ORI 0 0.21 0.72 0 0.14 0.63
PINK MORNING mart 0 0 0.07 0 0 0.05
PINK MYSTERY ORI 0 0.43 5.78 0 0.28 6.74
PINK PALACE O-T 0.06 0.77 3.75 0 1.88 6.42
PINK PERFECTION AUR 0 0 1.98 0 0 1.37
PINK PIXELS AZI 0 0 0.39 0 0.18 0.2
PINK PIXIE AZI 0 0 0.41 0 0 0.3
PINK PLANET AUR 0 0 0.08 0 0 0.37
PINK RIVER L-A 0 0.5 2 0 0 0.46
PINK SECRET ORI 0 1.54 9.93 0 0.41 2.66
PINK SUPREME AZI 0 0 0.06 0 1.32 0
PIRANDELLO L-A 0 0 4.47 0 0.5 2.94
PISTON CUP ORI 0 0.18 0.75 0 0.12 0.77
PLAYTIME ORI 0 0 1.02 0 0 0.3
POLAR L-O 0 0.43 0.93 0 0.52 1.03
POLAR STAR ORI 0 0.06 1.28 0 0 0.97
POLLYANNA AZI 0 0 5.83 0 0 2.21
PORTLANDIA AZI 0 0.04 0 0 0 0.19
PRATO AZI 0 0 1.09 0 0 8.68
PRECIOSO L-A 0 0 2.33 0 0 1.31
PRIME ICE LONG 0 0 2.14 0 0.5 0
PRINCE PROMISE L-O 0 0.29 0.68 0 0.29 0.65
PRINSES AMALIA L-A 0 0 0.74 0 0 1
PROFUNDO O-T 0.14 0 0.37 0 0.09 1.58
PROUD BRIDE ORI 0 0 0.34 0 0 0.18
PRUNOTTO AZI 0 0 1.54 0 0 0.78
PUMA L-A 0 0.24 10.4 0 0.41 11.3
PUMILUM (TENUIFOLIUM) SPEC 0.02 0 0.32 0 0 0.45
PUP ART AZI 0 0 0.59 0 0 0.51
PURPLE DIAMOND L-A 0 0 0.55 0 0 0.49
PURPLE EYE AZI 0 0.13 0.27 0 0.08 0.59
PURPLE LIFE AZI 0 0 0.03 0 0 0.02
PUSH OFF AZI 0 0.17 1.33 0 0 1.02
QUEENFISH ORI 0 0 0.16 0 0.3 0.13
QUEENSLAND ORI 0 0 0.02 0 0.03 0.01
RAIN DANCE ORI 0 0 1.8 0 0 0.23
RAYO ORI 0 0.04 0.07 0 0.11 0.07
RED ALERT L-A 0 0 5.84 0 0 4.52
RED COUNTY AZI 0 0 0.02 0 0 0.04
RED DUTCH O-T 0 0 0.84 0 0 0.77
RED EMPIRE ORI 0 0.22 0.89 0 0 1.3
