株式会社中村農園

Statistic



2015 NL Crop Statistics of Planted Acreage[Original ver.](July 22, 2015)

Date.July 13th, 2015 “2015 NL Crop Statistics of Planted Acreage”

2014 2015
Groep Afkorting Kas Schub 2-jarig Overig Kas Schub 2-jarig Overig
***** ONBEKEND ***** N.v.t. 0 0 0 0 0 0 0 0.04
A-T HYBRIDE A-T HYBRID 0 0 0 0 0 0.04 0 0
ASIATIC GROUP ASIATIC GR 0.30 32.97 17.71 326.14 0.56 32.59 14.25 306.22
Aurelian And Trumpet Group AUR 0.02 0.01 2.23 6.10 0.02 0 2.79 4.39
LA-Hybrids Group L-A 0.57 58.19 10.05 923.19 0.72 81.52 19.50 1104.68
LO-Hybrids Group L-O 0.04 5.49 0.10 41.85 0.05 4.58 0.94 53.25
LONGIFLORUM GROUP LONGIFLORU 0.05 14.31 0 40.14 0.12 8.40 0.05 44.92
MARTAGON GROUP MARTAGON G 0 0 0.81 3.98 0 0.74 3.99 1.04
MISCELLANEOUS GROUP MISCELLANE 0 0.22 0.32 0.73 0 0.10 0.07 1.05
OA-Hybrids Group O-A 0 0.09 0.27 0.71 0.03 0.43 0.02 0.59
Onbekend ONBEK 0.65 1.64 0.73 8.63 0.16 0.47 0.52 5.55
Oriental Group ORI 2.66 71.14 338.66 1367.74 2.93 96.95 449.96 1208.40
OT-Hybrids Group O-T 1.66 47.60 108.77 445.47 2.58 70.79 167.23 512.41
SPECIES GROUP SPECIES GR 0.00 0.26 2.27 10.12 0 0.08 4.24 8.80
Totaal 5.95 231.92 481.92 3174.80 7.17 296.69 663.56 3251.34
2014 2015
Cultivar Groep Kas Schub 2-jarig Overig Kas Schub 2-jarig Overig
ABBEVILLE’S PRIDE ASIATIC GR 0 0.08 0.20 0.32 0 0 0.22 0.23
ANNEMARIE’S DREAM ASIATIC GR 0 0.03 0.26 0.81 0 0.06 0.19 0.45
ANTEQUERA ASIATIC GR 0 0 0 0.37 0 0 0 0.18
BARITON ASIATIC GR 0 0.37 0 4.06 0 0.32 0 3.34
BELEM ASIATIC GR 0 0 0 0.43 0 0 0 0.52
BINGO ASIATIC GR 0 0 0 0 0 0 0 0.74
BLACK EYE ASIATIC GR 0 0.06 0 0.71 0 0 0 0.70
BLACK OUT ASIATIC GR 0 0.26 0 17.10 0 0.28 0 17.40
BLUSHING JOY ASIATIC GR 0 0.13 0 1.13 0 0 0 1.20
BRIGHT JOY ASIATIC GR 0 0.09 0 0.97 0 0.04 0 1.25
BRIGHT PIXIE CEB BRIGHT ASIATIC GR 0 0 0 0.51 0 0 0.14 0
BRUNELLO ASIATIC GR 0.03 2.90 0.54 26.80 0.03 1.90 0 26.74
BUMBLE BEE ASIATIC GR 0 0 0 0.34 0 0 0 0.22
BURNING PIXELS ASIATIC GR 0 0 0 0 0 0 0 0.11
BUTTER PIXIE ASIATIC GR 0 0 0 0.21 0 0 0.06 0.05
BUZZER ASIATIC GR 0 0.11 0.12 2.56 0 0.09 0.29 2.64
CAMPECHE ASIATIC GR 0 0.68 0 0.90 0.01 1.55 0 1.49
CANDY BLOSSOM ASIATIC GR 0 0.08 0 0.73 0 0 0 0.48
CAVOLI ASIATIC GR 0 0 0 0 0 0.13 0 0.12
CHOCOLATE CANARY ASIATIC GR 0 0 0 0.17 0 0 0.04 0
CORSAGE ASIATIC GR 0 0 0 0.01 0 0.06 0 0.04
CRIMSON PIXIE CEB CRIMSON ASIATIC GR 0 0 0 0.47 0 0 0.12 0.15
DARK SECRET ASIATIC GR 0 0 0 0 0 0.08 0 0.36
DELICATE JOY ASIATIC GR 0 0.16 0 0.57 0 0.18 0 0.72
DIMENSION ASIATIC GR 0 0 0 1.30 0 0 0 0.60
DISCOTECA ASIATIC GR 0 0.08 0.10 0.14 0 0.09 0.08 0.33
DOUBLE SENSATION ASIATIC GR 0 0.32 0 0.92 0 0.28 0 1.39
EASY DANCE ASIATIC GR 0 0.02 0.25 0.92 0 0 0.24 0.74
EASY LIFE ASIATIC GR 0 0 0.06 0.45 0 0 0.20 0.38
EASY SAMBA ASIATIC GR 0 0.07 0.05 0.25 0 0 0.17 0.29
EASY WALTZ ASIATIC GR 0 0 0.21 0.70 0 0.11 0.12 0.56
ELGRADO ASIATIC GR 0 0.03 0 0.45 0 0 0.15 0
ELODIE ASIATIC GR 0 0.21 0 2.04 0 0.11 0 2.07
FATA MORGANA ASIATIC GR 0 0.05 0.08 0.54 0 0 0.25 0.09
FLEVO SURPRISE ASIATIC GR 0 0.08 0 0.49 0 0 0 1.02
FOREIGNER ASIATIC GR 0 0 0 2.53 0.01 0 0.36 2.04
FOREVER MARJOLEIN ASIATIC GR 0 0.09 0.27 0.60 0 0.02 0.20 0.84
FOREVER SUSAN ASIATIC GR 0 0.08 0.35 0.72 0 0.10 0.24 0.82
FOXTROT ASIATIC GR 0 0.07 0.10 0.20 0 0.15 0.07 0.29
GIRAFFE ASIATIC GR 0 0 0 1.89 0 0 0 0.97
GIRONDE ASIATIC GR 0 0 0 1.11 0 0.20 0 1.37
GOLDEN JOY ASIATIC GR 0 0.02 0 0.74 0 0.06 0 1.16
GOLDEN MATRIX ASIATIC GR 0.01 0.40 0.42 3.86 0 0.44 0.32 3.88
GRAND CRU ASIATIC GR 0 0 0 0 0 0 0 0.02
HAPPY KISS ASIATIC GR 0 0 0 0 0 0 0 0.12
HAPPY LIFE ASIATIC GR 0 0 0 0 0 0 0 0.27
HAPPY SPRING ASIATIC GR 0 0 0 0 0 0 0 0.16
HAPPY SUN ASIATIC GR 0 0 0 0 0 0 0 0.15
HAPPY SUNRISE ASIATIC GR 0 0 0 0 0 0 0 0.12
HOFFRICA CANCUN HOLECECE ASIATIC GR 0 0.07 0 0.54 0 0 0 0.15
INUVIK ASIATIC GR 0 0 0 0.38 0 0 0.10 0.14
IVORY PIXIE ASIATIC GR 0 0 0 0.34 0 0 0.05 0.10
JOAO PESSOA ASIATIC GR 0 0 0 0.13 0 0 0 0.55
JUMPING JOY ASIATIC GR 0 0.13 0 0.46 0 0 0 0.70
LADYLIKE ASIATIC GR 0 0 0 1.89 0 0 0 1.33
LEVI ASIATIC GR 0 0.10 0.27 1.22 0 0 0.53 0.56
LITTLE KISS ASIATIC GR 0 0.08 0.38 0.36 0 0.13 0.18 0.35
LOLLYPOP HOLEBIBI ASIATIC GR 0 0.23 0 1.73 0 0 0 1.43
LONDRINA ASIATIC GR 0 0 0 0.94 0 0 0 0.52
MAPIRA ASIATIC GR 0 0.06 0.25 0.64 0 0.15 0.33 0.65
MARIANNE TIMMER ASIATIC GR 0 0 0.38 2.17 0.01 0 0.41 2.83
MARITA ASIATIC GR 0 0 0 0.04 0 0.10 0 0.04
MASCARA ASIATIC GR 0 0 0 0.50 0 0.10 0 0.40
MATRIX ASIATIC GR 0.01 0.48 0.46 3.29 0 0.40 0.26 3.57
MORPHO PINK ASIATIC GR 0 0 0 0 0 0 0 0.04
MUST SEE ASIATIC GR 0 0.12 0.02 0.34 0 0 0.12 0.04
NAVONA ASIATIC GR 0.01 1.57 0.61 10.50 0 1.17 0.77 11.31
NELLO ASIATIC GR 0 0.58 0 21.32 0 0.94 0 18.85
NETTY’S PRIDE ASIATIC GR 0 0.11 0.20 0.90 0 0 0.38 0.95
NEW WAVE ASIATIC GR 0 0 0 1.13 0 0 0 0.65
NIGHT FLYER ASIATIC GR 0 0.05 0.21 0.50 0 0 0.05 0.72
ORANGE ART ASIATIC GR 0 0.31 0 1.59 0 0 0 1.36
ORANGE COUNTY ASIATIC GR 0 0 0.30 0.20 0 0 0.03 0
ORANGE ELECTRIC ASIATIC GR 0 0.06 0.17 0.51 0 0.05 0.20 0.27
ORANGE MATRIX ASIATIC GR 0.01 0.51 0.46 3.61 0 0.42 0.23 3.90
ORANGE TON ASIATIC GR 0 0.11 0.27 0.70 0 0 0.11 0.89
OVARO ASIATIC GR 0 0 0 0 0 0.13 0 0.08
PARIS ASIATIC GR 0 0 0.01 0.03 0 0 0.09 0
PATRICIA’S PRIDE ASIATIC GR 0 0.06 0.33 0.49 0 0 0.22 0.61
PEARL CAROLINA ASIATIC GR 0 0 0.03 0.09 0 0 0 0.31
PEARL JENNIFER ASIATIC GR 0 0 0.22 0.18 0 0 0 0.33
PEARL JESSICA ASIATIC GR 0 0 0.13 0.62 0 0 0.26 0.50
PEARL JUSTIEN ASIATIC GR 0 0 0.10 0.34 0 0 0.08 0.07
PEARL LORAINE ASIATIC GR 0 0 0.33 0.57 0 0 0.19 0.27
PEARL MELANIE ASIATIC GR 0 0.07 0.32 0.86 0 0 0.20 1.50
PEARL STACEY ASIATIC GR 0 0.06 0.27 0.59 0 0.09 0.28 0.70
PIETON ASIATIC GR 0 0 0.19 0.44 0 0 0.16 0.17
PINK BLOSSOM ASIATIC GR 0 0 0 0.72 0 0 0 0.87
PINK FLAVOUR ASIATIC GR 0 0.06 0.17 0.18 0 0 0.10 0.35
PINK FLIGHT ASIATIC GR 0 0 0 0 0 0.09 0 0
PINK GIANT ASIATIC GR 0 0 0 0.01 0 0.05 0.01 0
PINK PIXELS ASIATIC GR 0 0 0 0.39 0 0 0 0.17
PINK PIXIE ASIATIC GR 0 0 0 0.39 0 0 0.12 0
PINK SUPREME ASIATIC GR 0 0 0 0.57 0 0 0 0.26
PINZOLO ASIATIC GR 0 0 0 0 0 0.09 0 0.14
POLLYANNA ASIATIC GR 0 0 0 0.37 0 0 0 0.21
PRUNOTTO ASIATIC GR 0 0 0.17 0.82 0 0 0.50 0.53
PURPLE EYE ASIATIC GR 0 0 0 0.68 0 0.11 0.06 0.28
PUSH OFF ASIATIC GR 0 0 0 0.95 0 0 0 0.46
QUEEN OF THE NIGHT ASIATIC GR 0 0 0 0 0 0.05 0 0.46
RED COUNTY ASIATIC GR 0 0.02 0 0.04 0 0.08 0.02 0.10
RED LIFE ASIATIC GR 0 0 0.17 0.85 0 0 0.35 0.08
RED TWIN ASIATIC GR 0.01 0.23 0 1.36 0 0.26 0 1.32
RED VELVET ASIATIC GR 0 0 0.13 0.37 0 0 0.11 0.31
RIO DE JANEIRO ASIATIC GR 0 0 0 0.76 0 0 0 0.94
ROSELLA’S DREAM ASIATIC GR 0 0.04 0.37 0.75 0 0.14 0.35 0.39
SILLA ASIATIC GR 0 0 0 0 0 0.27 0 0.18
SOLFARINO ASIATIC GR 0 0.23 0 2.60 0 0 0 2.20
SPRING PINK ASIATIC GR 0 0.20 0.42 0.67 0 0.14 0.30 0.46
STAINLESS STEEL ASIATIC GR 0 0.11 0.31 0.41 0 0 0.20 0.61
STRAWBERRY VANILLA LATTE CEB LATTE ASIATIC GR 0 0 0.07 0.18 0 0 0.05 0.14
SUNNY JOY ASIATIC GR 0 0.08 0 0.48 0 0 0 0.95
SWEET SURRENDER ASIATIC GR 0 0 0.23 0.68 0 0.13 0.08 0.39
TASMANIA ASIATIC GR 0 0 0 0.18 0 0 0 0.27
TIGER BABIES ASIATIC GR 0 0 0 0.10 0 0.06 0 0.12
TORONTO ASIATIC GR 0 0 0.20 0.41 0 0 0.21 0.16
TRES CHIC ASIATIC GR 0 0.72 0 1.12 0 2.31 0 2.90
TRESOR ASIATIC GR 0.04 6.07 4.31 58.12 0.03 6.03 0.97 53.83
TRIBAL DANCE ASIATIC GR 0 0 0 0 0 0.16 0 0
TRIBAL KISS ASIATIC GR 0 0 0 0 0 0.03 0 0.03
TROGON ASIATIC GR 0 0 0 0.28 0 0.03 0.07 0
TWOSOME ASIATIC GR 0 0 0.24 0.44 0 0 0.11 0.28
VERMEER ASIATIC GR 0.01 0.23 0 8.31 0 0.08 0 3.48
WHISTLER ASIATIC GR 0 0.20 0.15 0.51 0 0.07 0.24 0.71
WHITE JOY ASIATIC GR 0 0.13 0 0.19 0 0.10 0 0.37
WHITE PIXELS ASIATIC GR 0 0 0 0.71 0 0.09 0 0.69
WHITE TWINKLE ASIATIC GR 0 0 0 0.03 0 0.06 0.01 0
YELLOW BRUSE ASIATIC GR 0 0 0.04 0.03 0 0 0.03 0.26
YELLOW COCOTTE ASIATIC GR 0 0 0.28 0.31 0 0 0.10 0.56
YELLOW COUNTY ASIATIC GR 0 0.08 0.32 0.43 0 0 0.26 0.44
YELLOW PIXELS ASIATIC GR 0 0 0 0.72 0 0 0 0.28
NIGHTRIDER A-T HYBRID 0 0 0 0 0 0.04 0 0
AFRICAN QUEEN AURELIAN A 0 0 0.19 1.24 0 0 0.77 0.65
BEIJING MOON AURELIAN A 0 0 0.04 0.05 0 0 0.02 0.19
GOLDEN SPLENDOR HYBRIDS AURELIAN A 0 0 0.24 1.17 0 0 0.66 0.89
LADY ALICE AURELIAN A 0 0 0.02 0.57 0 0 0.35 0.48
ORANGE PLANET AURELIAN A 0 0 0.28 0.27 0 0 0.04 0.08
PASSION MOON AURELIAN A 0 0 0.06 0.24 0 0 0.11 0.33
PINK PERFECTION HYBRIDS AURELIAN A 0 0 0.19 1.45 0 0 0.48 1.23
PINK PLANET AURELIAN A 0 0 0.24 0.10 0 0 0.03 0
WHITE PLANET AURELIAN A 0 0.01 0.34 0.30 0 0 0.13 0.04
YELLOW PLANET AURELIAN A 0 0 0.63 0.53 0 0 0.21 0.30
ADORATION LA-HYBRIDS 0 0 0 1.63 0 0 0 0.66
ADVANTAGE LA-HYBRIDS 0 0 0 4.75 0 0.08 1.87 11.40
AKRON LA-HYBRIDS 0 0 0 0.06 0 0.15 0 0
ALBUFEIRA LA-HYBRIDS 0 1.38 0.44 7.75 0 1.82 0 15.71
ALGARVE LA-HYBRIDS 0 0 0 2.31 0 0 0 1.16
AMATERAS LA-HYBRIDS 0 0 0 0.20 0 0.46 0 0.33
AMATI LA-HYBRIDS 0 0 0 0.04 0 0.02 0 0.09
APRICOT FUDGE LA-HYBRIDS 0 0 0 0.08 0 0.16 0 0.39
ARBATAX LA-HYBRIDS 0.14 2.40 0 11.92 0.01 4.36 3.95 18.30
ARCACHON LA-HYBRIDS 0 1.33 0 16.32 0 1.08 0 12.18
ARGOS LA-HYBRIDS 0 0 0 0 0.01 0.03 0 0.01
ARRIBA LA-HYBRIDS 0 0 0 0 0.02 0.04 0 0.07
AYGO LA-HYBRIDS 0 0 0 0 0.01 0.20 0 0.13
BACH LA-HYBRIDS 0 0.97 0.84 19.15 0.01 0.29 0 23.84
BALLROOM LA-HYBRIDS 0 0 0 4.93 0 0 0 5.03
BARASSO LA-HYBRIDS 0 0 0 0.60 0 0 0 0.41
BATISTERO LA-HYBRIDS 0 0.12 0 10.83 0 0 0 8.15
BEAU SOLEIL LA-HYBRIDS 0 0.86 0 8.38 0 1.44 0 11.35
BOARDWALK LA-HYBRIDS 0 0.18 0 0.06 0 0.30 0 0.82
BONSOIR LA-HYBRIDS 0 0 0 5.38 0 0.40 0 8.58
BOURBON STREET LA-HYBRIDS 0 0.46 0 4.54 0 0.24 0 4.99
BRIGHT DIAMOND LA-HYBRIDS 0.01 0.18 0.21 4.11 0 0.24 0.12 3.70
BRINDISI LA-HYBRIDS 0 4.85 0.37 67.80 0 6.39 0.36 68.61
BURLINGTON LA-HYBRIDS 0 0 0 0 0 0.04 0 0.03
CAESARS PALACE LA-HYBRIDS 0 0.63 0 18.00 0 1.01 0 32.27
CARAVITA LA-HYBRIDS 0 0.11 0 1.35 0 0.14 0 1.52
CASINO ROYALE LA-HYBRIDS 0 0.18 0 3.80 0 0 0 0.63
CAVALESE LA-HYBRIDS 0 0.64 0 0.76 0 0 0 2.84
CEB DAZZLE LA-HYBRIDS 0 0.47 0 13.87 0 0.24 0 14.65
CECIL LA-HYBRIDS 0 0 0 0.38 0 0 0 0.31
CEVENNES LA-HYBRIDS 0 0 0 3.03 0 0 0 3.22
COGOLETO LA-HYBRIDS 0 0 0 0.16 0 0 0 0.24
COLARES LA-HYBRIDS 0 0.08 0 3.19 0 0.72 0 5.26
CORALLO BEACH LA-HYBRIDS 0 0 0 0 0 0.34 0 1.01
CORLEONE LA-HYBRIDS 0 0 0 0 0 1.25 0 2.84
COURIER LA-HYBRIDS 0.01 0.68 0 18.11 0.01 0.44 0 16.59
DELIANA LA-HYBRIDS 0 0 0 0.12 0 0.13 0 0.19
DESERT INN LA-HYBRIDS 0 0 0 0 0.02 0.29 0 0
DUNES LA-HYBRIDS 0 0 0 0.24 0 0.31 0 0.33
DYNAMICO LA-HYBRIDS 0 0 0 0 0 0.29 0 0.02
DYNAMIX LA-HYBRIDS 0 0 0 0 0 1.54 0 2.54
EL DIVO LA-HYBRIDS 0.02 0.60 0.20 14.97 0 1.03 0 17.49
ERCOLANO LA-HYBRIDS 0 0.51 2.30 24.21 0 0.88 1.06 23.70
EREMO LA-HYBRIDS 0.02 0.78 0 3.50 0 3.16 0 6.29
EYELINER LA-HYBRIDS 0 0.71 0 22.28 0 0.31 2.00 30.03
FANGIO LA-HYBRIDS 0.01 0.74 0 13.14 0.01 0.40 0 9.25
FLECHA LA-HYBRIDS 0 0 0 0 0 0 0 0.01
FORZA RED LA-HYBRIDS 0 0.28 0 11.40 0 1.30 0 16.43
FRANCESCA LA-HYBRIDS 0.03 0 0 0.19 0 0.35 0 0.48
FRANS HALS LA-HYBRIDS 0 0 0 0.61 0 0 0 0.52
FREYA LA-HYBRIDS 0 0 0 3.20 0 0 0 4.84
FUNNY GIRL LA-HYBRIDS 0 0 0 0.02 0 0.01 0 0.05
GOLDEN STONE LA-HYBRIDS 0 0 0 0.45 0 0.12 0.08 0.63
GOLDEN TYCOON LA-HYBRIDS 0 0.11 0 8.99 0 0 0 15.13
HONESTY LA-HYBRIDS 0 1.21 0 28.43 0 1.71 1.92 39.25
HYDE PARK LA-HYBRIDS 0 1.60 0 6.11 0 0.86 0 9.10
INDIAN DIAMOND LA-HYBRIDS 0 0 0 11.84 0.01 0.65 2.49 14.87
INDIAN SUMMERSET LA-HYBRIDS 0 1.04 0 39.79 0.01 1.27 0 45.31
KELSO LA-HYBRIDS 0 0 0 4.29 0 0 0 4.91
KINGDOM LA-HYBRIDS 0 0 0 1.38 0 0 0.15 0.92
LADY LUCK LA-HYBRIDS 0 0.65 0 1.77 0.01 0.25 0 4.63
LAVENDOU LA-HYBRIDS 0 0.18 0 0.21 0 1.01 0 0.95
LEXINGTON LA-HYBRIDS 0.01 0.05 0 0.17 0 0.09 0 0.76
LITOUWEN LA-HYBRIDS 0.03 3.49 0 108.39 0.03 3.50 0.18 121.88
LOGAN LA-HYBRIDS 0 0.01 0 0.01 0 0.06 0 0.10
MALESCO LA-HYBRIDS 0 0.21 0 0.34 0 0.80 0 0.96
MANADO LA-HYBRIDS 0 0.03 0 0.59 0 0.26 0 1.22
MANDALAY BAY LA-HYBRIDS 0.01 0.19 0 0.26 0 0.68 0 1.33
MENORCA LA-HYBRIDS 0 0.90 0 12.05 0 0.74 0 18.13
MERENTE LA-HYBRIDS 0 1.36 0 7.06 0 0.32 0 4.98
MERLET LA-HYBRIDS 0 0.62 0 7.55 0 1.19 0 5.67
MERLUZA LA-HYBRIDS 0.01 1.47 0 8.47 0.01 0.47 0 7.17
MILLBURN LA-HYBRIDS 0 0.80 0 3.52 0 1.15 0 4.57
MONTALE LA-HYBRIDS 0 0 0 0.60 0 0 0 2.91
MOSELLE LA-HYBRIDS 0 0 0 0.20 0 0.74 0 0.50
MYNNOU LA-HYBRIDS 0 0.15 0 4.56 0 1.09 0.64 8.31
NASHVILLE LA-HYBRIDS 0.03 5.70 0 40.63 0.01 3.93 0 54.64
NAVARIN LA-HYBRIDS 0 0 0 1.63 0 0.72 0 2.11
OPPORTUNITY LA-HYBRIDS 0 0.27 0 1.77 0 0.33 0 1.69
ORANGE TYCOON LA-HYBRIDS 0 0 0 1.02 0 0 0 0.48
ORIGINAL LOVE LA-HYBRIDS 0.04 0.85 0 36.43 0 0.52 0.70 43.35
PALMS PLACE LA-HYBRIDS 0.01 0.75 0 1.15 0 1.12 0 3.55
PARRANO LA-HYBRIDS 0 0.12 0 0.15 0 0.21 0 0.84
PARTY DIAMOND LA-HYBRIDS 0.01 0.34 0 4.40 0 0.44 0 4.91
PASOLINI LA-HYBRIDS 0 0.40 0 0.61 0 0 0 1.44
PAVIA LA-HYBRIDS 0 2.17 0.85 52.48 0 4.32 1.02 60.06
PEDARA LA-HYBRIDS 0 0 0 0.06 0 0.10 0 0.10
PEDROLINO LA-HYBRIDS 0 0.06 0 0.07 0 0.13 0 0.15
PINK BRUSH LA-HYBRIDS 0 0 0 0 0 0.20 0 0.10
PRECIOSO LA-HYBRIDS 0 0 0 1.62 0 0 0 1.35
PRINSES AMALIA LA-HYBRIDS 0 0 0.91 0.32 0 0 0 1.66
PUMA LA-HYBRIDS 0 0 0 4.92 0.01 0 0 8.90
RED ALERT LA-HYBRIDS 0 0 0 4.60 0 0 0 3.97
RED ROCK LA-HYBRIDS 0 0.46 0 0.71 0 0.45 0 1.94
RICHMOND LA-HYBRIDS 0 2.91 0 27.32 0.01 4.48 0 34.22
RIVERSIDE LA-HYBRIDS 0 0.47 0 1.36 0 0 0 1.45
RODENGO LA-HYBRIDS 0 0 0 0 0 0 0 0.04
RODIN LA-HYBRIDS 0 0 0 2.68 0 0.50 0 4.26
ROKANJE LA-HYBRIDS 0 0.04 0 0.05 0.01 0.11 0 0.23
ROYAL SUNSET LA-HYBRIDS 0 0.29 2.06 6.29 0 1.01 1.08 6.95
ROYAL TRINITY LA-HYBRIDS 0 0.08 0 8.50 0 0.77 1.04 7.50
SALMON CLASSIC LA-HYBRIDS 0 0.89 0.86 10.84 0 0.94 0.30 11.14
SCIPIONE LA-HYBRIDS 0 0.04 0 4.52 0 0.95 0 3.81
SERENGETI LA-HYBRIDS 0 0 0 3.80 0 0.10 0 6.40
SERRADA LA-HYBRIDS 0 1.34 0 14.45 0 0.90 0 13.58
SOTARA LA-HYBRIDS 0 0.17 0 0.12 0 0.07 0 0.62
STRATOSPHERE LA-HYBRIDS 0 0.12 0 0.08 0 0.39 0 0.47
SULPICE LA-HYBRIDS 0 0 0 1.48 0 0 0 1.59
SUNDEW LA-HYBRIDS 0 0 0 0 0 0.23 0 1.27
SWEET SUGAR LA-HYBRIDS 0 0 0 0 0 0.03 0 0.03
SWEET ZANICA LA-HYBRIDS 0 0 0 0 0 0.04 0 0.02
TALISKER LA-HYBRIDS 0 0 0 2.94 0 0 0 1.59
THE VENETIAN LA-HYBRIDS 0 0.63 0 6.20 0 0.16 0 5.54
TREASURE ISLAND LA-HYBRIDS 0 0 0 0.98 0 0 0 0.38
TREBBIANO GERRIT ZALM LA-HYBRIDS 0 0.46 0.59 8.37 0.01 0.98 0 6.51
VIVENDI LA-HYBRIDS 0 0.20 0 1.49 0 0 0 1.73
WHIST LA-HYBRIDS 0 0.41 0 5.03 0 0.60 0 5.84
YELLOW DIAMOND LA-HYBRIDS 0 0.44 0.19 23.08 0 0.09 0.12 40.49
YELLOW POWER LA-HYBRIDS 0 0 0.22 0.13 0 0 0 0.11
PINK HEAVEN LO-HYBRIDS 0 0 0 0 0.01 0 0 0
TRIUMPHATOR ZANLOPHATOR LO-HYBRIDS 0 0.57 0 6.29 0 0.60 0.50 5.20
WHITE TRIUMPH ZANLOTRIUMPH LO-HYBRIDS 0 4.30 0 30.86 0.01 3.22 0.44 42.73
BIG TOWER LONGIFLORU 0.01 0 0 1.75 0.02 0 0 1.88
BRIGHT TOWER LONGIFLORU 0.02 0 0 4.75 0.03 0 0 2.89
CARPINO LONGIFLORU 0 0 0 0 0.05 0 0 0.05
CATARI LONGIFLORU 0 0.05 0 0.19 0 0.13 0 0.54
GLOBAL TREND LONGIFLORU 0 0.07 0 0.02 0 0 0 0.40
ILLUSIVE LONGIFLORU 0 0 0 1.15 0 0 0 2.20
PRIME ICE LONGIFLORU 0 0.30 0 1.71 0 0.18 0 2.07
WATCH UP LONGIFLORU 0 0.96 0 3.78 0 2.84 0 1.72
WHITE FOX LONGIFLORU 0.01 0 0 1.31 0.01 0 0 0.89
WHITE HEAVEN LONGIFLORU 0 11.36 0 21.66 0 3.98 0 29.85
WHITE PRESENT LONGIFLORU 0 0 0 0.47 0 0.18 0.05 0.10
WOORI TOWER LONGIFLORU 0 0 0 0.35 0 0 0 0.20
ARABIAN KNIGHT MARTAGON G 0 0 0.02 0.36 0 0.11 0.42 0.03
CHAMELEON MARTAGON G 0 0 0.01 0.15 0 0 0.17 0
CLAUDE SHRIDE MARTAGON G 0 0 0.25 0.34 0 0.20 0.53 0.16
FAIRY MORNING MARTAGON G 0 0 0.01 0.20 0 0 0.10 0
GAYBIRD MARTAGON G 0 0 0.01 0.14 0 0 0.13 0.01
GUINEA GOLD MARTAGON G 0 0 0.03 0.39 0 0.05 0.21 0.09
MANITOBA MORNING MARTAGON G 0 0 0.07 0.15 0 0.12 0.27 0.06
MAROON KING MARTAGON G 0 0 0.04 0.22 0 0 0.26 0.03
ORANGE MARMALADE MARTAGON G 0 0 0.20 0.39 0 0.03 0.37 0.15
PEPPARD GOLD MARTAGON G 0 0 0.08 0.19 0 0.12 0.29 0.13
PINK MORNING MARTAGON G 0 0 0.02 0.11 0 0.06 0.21 0.01
ROSE ARCH FOX MARTAGON G 0 0 0.01 0.30 0 0 0.05 0
RUSSIAN MORNING MARTAGON G 0 0 0.02 0.19 0 0 0.19 0.07
SCARLET MORNING MARTAGON G 0 0 0 0.08 0 0 0.02 0
SLATE’S MORNING MARTAGON G 0 0 0.02 0.26 0 0.04 0.27 0.03
SUNNY MORNING MARTAGON G 0 0 0.01 0.25 0 0 0.22 0.19
TERRACE CITY MARTAGON G 0 0 0.01 0.24 0 0 0.14 0.07
TSING MARTAGON G 0 0 0 0 0 0 0.16 0
FUSION MISCELLANE 0 0 0 0 0 0 0 0.32
KUSHI MAYA MISCELLANE 0 0 0 0.24 0 0 0.07 0.32
LANKON MISCELLANE 0 0.22 0 0.48 0 0.10 0 0.25
MIYABI MISCELLANE 0 0 0.32 0 0 0 0 0.16
RED POWER OA-HYBRIDS 0 0.02 0.16 0.11 0 0 0.02 0
ACAPULCO ORIENTAL G 0 0.31 2.31 15.29 0 0.41 2.56 10.86
ACOUSTIC ORIENTAL G 0 0 0.26 0.89 0 0 0 0.85
AKTIVA ORIENTAL G 0 0 0.38 10.97 0 0.22 1.67 6.33
ALIBI ORIENTAL G 0 0 0 0.04 0 0 0 0.04
ALMA ATA ORIENTAL G 0 0 0.19 6.43 0 0.72 0.04 2.47
ALONSO ORIENTAL G 0 0 0 0 0 0.24 0 0.04
ARANAL ORIENTAL G 0 0 0 0.41 0 0 0.32 0
ARLETTA ZANLORETTA ORIENTAL G 0 0 0 2.35 0 0.23 0.22 4.12
ARLINGTON ORIENTAL G 0 0.32 0.28 3.08 0 0.84 0.74 1.80
ARMERO ORIENTAL G 0 0 0.20 0.77 0 0.18 0.11 0.65
ASTERIAN ORIENTAL G 0.02 0.41 0.57 4.34 0.01 0.64 1.52 10.23
AVVENTURA ORIENTAL G 0 0 0 0.76 0 0 0.43 0.14
BACARDI ORIENTAL G 0 0.47 0.52 3.38 0.01 0.88 1.73 4.37
BAFERRARI ORIENTAL G 0 0.07 0.17 0.79 0 0 0.32 0.81
BAMAKO ORIENTAL G 0 0.05 0 0.58 0 0 0.11 0.22
BELLA VISTA ORIENTAL G 0 0 0 0.01 0 0.09 0 0.01
BERNINI ORIENTAL G 0 0 0.58 3.80 0 0 0 1.97
