株式会社中村農園

Statistic



2014 NL Crop Statistics of Planted Acreage[Original ver.](July 23, 2014)

Date.July 17th, 2014 “2014 NL Crop Statistics of Planted Acreage”

  2013 2014
Groep Afkorting Kas Schub Overig Kas Schub 2-jarig Overig
***** ONBEKEND ***** N.v.t. 0 0 0.61 0 0 0 0
ASIATIC GROUP ASIATIC GR 0.32 32.03 364.8 0.68 32.97 18.75 324.63
Aurelian And Trumpet Group AUR 0 0 5.64 0.02 0.01 1.89 5.9
LA-Hybrids Group L-A 0.7 53.23 906.54 0.38 56.63 20.65 920.62
LO-Hybrids Group L-O 0.01 4.83 31.14 0.04 5.78 0.59 41.87
LONGIFLORUM GROUP LONGIFLORU 0.14 17.05 32.41 0.05 14.31 0 39.88
MARTAGON GROUP MARTAGON G 0 0 2.36 0 0 0.83 3.98
MISCELLANEOUS GROUP MISCELLANE 0 0.23 1.12 0 0.22 0 0.73
OA-Hybrids Group O-A 0 0.14 1.14 0 0.09 0.16 0.71
OT-Hybrids Group O-T 1.18 28.85 443.84 1.27 49.94 103.52 456.18
Onbekend ONBEK 0.89 1.6 10.02 0.37 1.59 1.24 11.73
Oriental Group ORI 1.76 84.67 1571.43 2.09 91.45 328.1 1393.94
SPECIES GROUP SPECIES GR 0.01 0 11.79 0 0.26 2.27 10.11
Totaal 5.01 222.63 3382.84 4.9 253.25 478 3210.28

 

2013 2014
Cultivar Groep Kas Schub Overig Kas Schub 2-jarig Overig
ABBEVILLE’S PRIDE ASIATIC GR 0 0 0.73 0 0.08 0.2 0.32
ACAPULCO ORI 0 0.68 17.23 0 0.56 2.06 15.29
ACOUSTIC ORI 0 0.13 0.9 0 0.21 0.26 0.89
ADORATION L-A 0 0 1.8 0 0 0 1.63
ADVANTAGE L-A 0 0 16.73 0 0 1.82 4.75
AFRICAN QUEEN AUR 0 0 0.88 0 0 0.19 1.24
AKTIVA ORI 0 0.11 8.14 0 0 0.38 10.97
ALIN’S DAZZLE
CEB DAZZLE
L-A 0 0.24 17 0 0.47 0 13.87
ALBUFEIRA L-A 0 1.67 2.27 0 1.38 0.44 7.75
ALBUM (REGALE) SPECIES GR 0 0 1.45 0 0 0.41 1.54
ALGARVE L-A 0 0.47 3.27 0 0 0 2.31
ALIBI ORI 0 0 0.4 0 0 0 0.04
ALL CHOICE ORI 0 0 0.19 0 0 0.06 0.1
ALMA ATA ORI 0 0.58 5.03 0 0 0.19 6.43
ALUSTA O-T 0 0 1.38 0.01 0 1.27 0.61
AMAROSSI O-T 0.01 0.7 4.07 0.01 0.93 1.49 6.38
AMATERAS L-A 0.03 0 0.6 0 0 0 0.2
AMATI L-A 0 0 0 0 0 0 0.04
ANASTASIA O-T 0 0 0.63 0 0 0.28 0.69
ANDREWS ORI 0 0 0 0 0 0 0.06
ANNEMARIE’S DREAM ASIATIC GR 0 0 1.12 0 0.03 0.26 0.81
ANTEQUERA ASIATIC GR 0 0 0.65 0 0 0 0.37
APOGEE ORI 0.02 0 0.17 0 0 0.24 0.31
ARANAL ORI 0 0 1.36 0 0 0 0.41
ARBATAX L-A 0.03 1.3 9.39 0.01 2.44 3.94 11.88
ARCACHON L-A 0 0.98 14.07 0 1.33 0 16.32
ARIOSTO ORI 0 0 2.28 0.01 0 1.27 1.03
ARLETTA ZANLORETTA ORI 0 0 1.43 0 0 0 2.35
ARLINGTON ORI 0.02 0.3 1.79 0 0.32 0.28 3.17
ARLUNO O-T 0 0 0 0 0 0 0.08
ARMERO ORI 0 0 0.27 0 0 0.2 0.77
ARSENAL ASIATIC GR 0 0 1.25 0 0.13 0.12 0.53
ASTERIAN ORI 0 0.73 1.48 0.02 0.57 0.57 4.34
AURATUM SPECIES GR 0 0 0.74 0 0.02 0.26 0.87
AVOLA L-A 0 0 0 0 0 0 0.04
AVVENTURA ORI 0 0 0.81 0 0 0 0.76
AYA SOPHIA ORI 0 0 0.41 0 0 0 0.4
BACH L-A 0 0.57 17.11 0 0.97 0.84 19.15
BACK SPIDER ASIATIC GR 0 0 0.3 0 0 0 0.37
BAFERRARI ORI 0 0 0.36 0 0.07 0.17 0.79
BALLROOM L-A 0 0 3.49 0 0 0 4.93
BARANELLO ORI 0 0 0 0 0 0.14 0.07
BARASSO L-A 0 0 1.29 0 0 0 0.6
BARITON ASIATIC GR 0 0 3.36 0 0.37 0 4.06
BARRAGE ORI 0 0 0.35 0 0 0.41 0.68
BARUTA O-T 0 0 0.88 0 0.35 1.84 0.48
BATISTERO L-A 0 1.59 11.08 0 0.12 0 10.83
BEAU SOLEIL L-A 0 0.2 7.1 0 0.86 0 8.38
BEIJING MOON AUR 0 0 0.01 0 0 0.04 0.05
BELLADONNA O-T 0 0 0.85 0 0 0.56 1.23
BELLARIA ORI 0 0 0 0 0 0 0.06
BELO HORIZONTE ASIATIC GR 0 0.07 0.04 0 0 0 0.17
BENFICA ZANLAFICA ASIATIC GR 0 0 0.97 0 0 0 0.38
BENTE’S FAVORITE ASIATIC GR 0 0.17 0 0 0.01 0 0
BERNINI ORI 0.01 0.21 5.16 0 0 0.58 3.8
BEVERLY DREAMS O-T 0 0 0.27 0 0.12 0.23 0.38
BIG BROTHER O-T 0 0 1.27 0 0 0 2.16
BIG TOWER LONGIFLORU 0.02 0 1.2 0.01 0 0 1.75
BIRILLO O-T 0 0 0 0 0 0 0.01
BLACK BEAUTY ORI 0 0 0.79 0 0.07 0.22 0.67
BLACK EYE ASIATIC GR 0 0.16 0.55 0 0.06 0 0.71
BLACK OUT ASIATIC GR 0 1.9 13.72 0 0.26 0 17.1
BOARDWALK L-A 0.01 0.1 0.39 0 0.18 0 0.06
BONBINI O-T 0 0 1.07 0 0 0.14 0.52
BONSOIR L-A 0 0 4.47 0 0 0 5.38
BOURBON STREET L-A 0 1.22 7.32 0 0.46 0 4.54
BOWMORE O-T 0 0 1.74 0 0 0.93 0.98
BREAKOUT L-A 0 0.63 3.79 0 0 0 7.16
BRIGHT DIAMOND L-A 0.01 0.54 7.2 0.01 0.18 0.21 4.11
BRIGHT PIXIE CEB BRIGHT ASIATIC GR 0 0 0.07 0 0 0 0.37
BRIGHT TOWER LONGIFLORU 0.02 0 2.74 0.02 0 0 4.75
BRIGITTE ASIATIC GR 0 0.06 1.36 0 0.04 0 0.33
BRILLIANT STAR DELIGHT ORI 0 0.22 1.57 0 0 0.2 1.04
BRINDISI L-A 0 3.74 64.4 0 4.85 0.37 67.8
BROADWAY ORI 0 0 2.86 0 0 0.73 0.73
BROKEN HEART ORI 0 0 0.55 0 0 0.22 0.27
BRUNELLO ASIATIC GR 0.03 3.4 21.97 0.03 2.9 0.54 26.75
BUMBLE BEE ASIATIC GR 0 0 0 0 0 0 0.34
BURANA ORI 0 0 0.09 0.01 0 0.05 0.1
BURIANO L-O 0 0 0 0 0 0 0.07
BURLESCA ORI 0 0.7 10.16 0 0.32 1.74 8.21
BUTTER PIXIE ASIATIC GR 0 0 0.56 0 0 0 0.21
BUZZER ASIATIC GR 0 0.15 3.01 0 0.11 0.09 2.61
CAESARS PALACE L-A 0 0.33 14.48 0 0.63 0 18
CALVADOS ORI 0 2.58 5.68 0 0.87 3.11 7.14
CAMAIORE ORI 0 0 0.09 0 0 0.2 0
CAMPECHE ASIATIC GR 0 0 0 0 0.68 0 0.9
CANALETTO ORI 0 0 1.26 0 0 0.59 1.38
CANBERRA ORI 0 2.36 10.52 0 0.6 1.71 13.43
CANDIDUM SPECIES GR 0 0 0.05 0 0 0 0.04
CANDY BLOSSOM ASIATIC GR 0 0.01 0.77 0 0.08 0 0.73
CANDY CLUB O-T 0 0 1.39 0 0 1.21 1.3
CANTARINO ORI 0 1.64 3.88 0 0.18 1.2 6.22
CANTIANO ORI 0 0 0 0 0 0 0.05
CARAVITA L-A 0 0 1.09 0 0.11 0 1.35
CARILLON ORI 0.01 0 10.25 0.02 0 2.97 3.8
CARMINA ORI 0 0 0.6 0 0 0 0.63
CAROLINE TENSEN ORI 0 0.42 7.77 0 0 0 5.08
CAROLYN ORI 0 0.19 1.17 0 0 0.13 0.01
CARRIBEAN ORI 0 0 1.4 0 0.06 1.55 0.02
CASA BLANCA ORI 0 0 15.75 0 1.68 6.29 13.3
CASINO ROYALE L-A 0 0.25 3.43 0 0.18 0 3.8
CASSANDRA ORI 0 0 0.18 0 0 0 0.06
CASSINI ORI 0 0.16 1.9 0 0.31 0.46 5.1
CATALONIE ORI 0 0 0.49 0 0 0 0.12
CATINA O-T 0 0 6.43 0 0 0.78 6.03
CAVALESE L-A 0 0 2.75 0 0.64 0 0.76
CECIL L-A 0 0 0.38 0 0 0 0.38
CEVENNES L-A 0 0.03 2.86 0 0 0 3.03
CHAMELEON MARTAGON G 0 0 0.1 0 0 0.01 0.15
CHARMING ORI 0 0 0 0 0 0.08 0.74
CHERBOURG ORI 0 0 0.21 0 0 0 0.39
CHILI ORI 0 0 2.08 0.02 0 0.14 1.83
CHILL OUT ORI 0 0 3.35 0 0.11 0.23 3.86
CHOCOLATE CANARY ASIATIC GR 0 0 0.24 0 0 0 0.17
CHRISTOPHER ORI 0 0 0.05 0 0 0 0.09
CIGALON L-A 0 0 1.47 0 0 0 0.86
CIMARRON L-A 0 0 0 0 0 0 0.06
CLEARWATER ORI 0 0 0.03 0 0.2 0.12 0.04
COBRA ZANTRICOB ORI 0 0.5 8.12 0 0 1.12 5.85
COCOSSA O-T 0 0.07 2.94 0 0.14 0.32 2.84
COLARES L-A 0 0.31 1.1 0 0.08 0 3.19
COLDPLAY ORI 0 0.08 1.66 0 0.29 0.54 1.69
COLUMBIA ORI 0 0.24 8.12 0 0 0.88 8.03
COMMITMENT ORI 0 0.13 1.17 0 0 0.49 1.11
COMPANION ORI 0 0.2 2.63 0 0.63 1.15 2.03
COMPETITION O-T 0.01 0 1.83 0 0.05 0.16 3.52
CONCA D’OR O-T 0.13 1.09 85.12 0.18 2.58 29.18 73.85
CONSTABLE L-A 0 0 1.29 0 0 0 1.55
CONTENTO ORI 0 0 1.7 0 0 0 1.36
CORCOVADO O-T 0.07 0.11 4.29 0.06 0.81 0.71 3.7
COROMANDEL ORI 0 0 0.48 0 0 0.26 0.05
CORSO ORI 0 0 0.76 0 0 0.16 0.8
CORVARA ORI 0.02 0.82 15.5 0.01 3.37 5.01 12.77
COURIER L-A 0.01 0.32 16.81 0.01 0.68 0 18.11
CRIMSON PIXIE CEB CRIMSON ASIATIC GR 0 0 0.57 0 0 0 0.47
CRISANA O-T 0 0 0 0 0 0 0.07
CRYSTAL BLANCA ORI 0.03 1.12 39.54 0 1.72 10.82 34.79
CURIE ORI 0 0 5.46 0 0 0.9 4.89
DA SILVA ORI 0 0 0.47 0 0 0 0.11
DARK SENSATION ORI 0 0.17 0.14 0 0 0 0.42
DEBBY O-T 0 0 0.13 0 0.06 0.22 0.22
DEEP IMPACT ORI 0 0 1.77 0 0 0 2.39
DELFINI O-T 0 0 0.15 0 0.08 0 0.26
DELIANA L-A 0 0.13 0 0 0 0 0.12
DETROIT ASIATIC GR 0 0 1.46 0 0 0 1.1
DIABOLO L-A 0 0 1.72 0 0 0 2.29
DISCOTECA ASIATIC GR 0 0 0.14 0 0.08 0.1 0.14
DISTANT DRUM ORI 0 0 0.73 0.14 0 0.32 0.65
DIZZY ORI 0 0 1.79 0 0 0.12 1.78
DOLCE AND GABANNA O-T 0 0 0.59 0 0.02 0 0.69
DONACION O-T 0 0 0.3 0 0.3 0 0.35
DONATO O-T 0 1.31 23.16 0 0.99 3.44 20.88
DOT COM ASIATIC GR 0 0 0.21 0 0 0 0.03
DOUBLE BEAUTY ORI 0 0 4.81 0 0 0.56 2.97
DOUBLE SENSATION ASIATIC GR 0 0.12 1.38 0 0.32 0 0.92
DOUBLE STAR ORI 0 0 0.85 0 0 0.13 0.2
DOUBLE SURPRISE ORI 0 0 3.56 0 0.2 0.21 3.35
DOUBLEEN O-T 0 0.07 0.41 0.01 0.09 0 0.62
DUBROVNIK ORI 0 0 0 0 0 0 0.06
DUNES L-A 0 0.11 0.11 0 0 0 0.24
DYNAMITE ORI 0 0.3 6.58 0 0.31 2.4 6.29
EASTERN MOON AUR 0 0 0.15 0 0 0 0.16
EASY DANCE ASIATIC GR 0 0 0.81 0 0.02 0.25 0.92
EASY LIFE ASIATIC GR 0 0 0.23 0 0 0.06 0.45
EASY SALSA ASIATIC GR 0 0 0.66 0 0 0.18 0
EASY SAMBA ASIATIC GR 0 0 0.14 0 0.07 0.05 0.25
EASY WALTZ ASIATIC GR 0 0 0.43 0 0 0.21 0.7
EL DIVO L-A 0 0 12.39 0.02 0.6 0.2 14.97
EL SANTO ORI 0 0 2.03 0 0 0.34 2
ELGRADO ASIATIC GR 0 0 0.64 0 0.03 0 0.45
ELODIE ASIATIC GR 0 0.13 1.74 0 0.21 0 2.04
ELUSIVE O-T 0 0 0.01 0 0 0.16 0.1
EMANI ORI 0 0.3 3.26 0 1.55 2.95 2.23
ENERGETIC ORI 0 0.57 10.74 0 0 0.81 10.21
ENIAC L-A 0 0 0 0 0 0 0.02
ENTERTAINER ORI 0 0.18 6.05 0 0.48 0.81 4.87
ERCOLANO L-A 0 0.22 23.79 0 0.51 2.3 24.21
EREMO L-A 0.01 0.55 1.79 0.02 0.78 0.01 3.5
ESPRESSO ORI 0 0.11 0.93 0 0 0 0.31
ESTA BONITA O-T 0 0.25 1.11 0 0 0.16 1.99
EUDOXIA O-T 0 0 0.48 0.01 0 0 0.25
EUSKADI ORI 0 0.11 0 0.01 0 0.22 0.24
EXOTIC SUN O-T 0 0.12 0.63 0 0.14 0 0.79
EXPRESSION ORI 0 0 9.41 0 0.34 0.69 8.52
EXTRAVAGANZA ORI 0 0.14 1.02 0 0 0 0.8
EYELINER L-A 0 0.25 17.63 0 0.58 0 22.28
FAIRY MORNING MARTAGON G 0 0 0.05 0 0 0.01 0.2
FAITH L-A 0 0 1.39 0 0 0 0.99
FALANGHINA ORI 0 0 0.6 0 0 0.32 0.4
FANGIO L-A 0.01 1.28 19.26 0.01 0.74 0 13.14
FAROLITO ORI 0 0 1.33 0 0 0.25 1.21
FATA MORGANA ASIATIC GR 0 0 1.86 0 0.05 0.08 0.54
FENICE ORI 0 1.37 7.01 0 1.18 2.41 7.81
FENNA ORI 0 0 0.13 0 0 0.04 0
FERRERO ORI 0 0.03 0.13 0 0 0 0.06
FICTION ORI 0 0.01 0.1 0 0 0.16 0.08
FLASHPOINT O-T 0 0 1.26 0 0.26 0 0.49
FLEURISE ORI 0 0.05 1.69 0 0 0.59 0.79
FLEVO SURPRISE ASIATIC GR 0 0 0.58 0 0.08 0 0.49
FOREIGNER ASIATIC GR 0 0.32 1.5 0 0 0.33 2.53
FOREVER O-T 0.03 0.04 4.43 0 4.62 0.53 2.87
FOREVER MARJOLEIN ASIATIC GR 0 0 0.62 0 0.09 0.27 0.6
FOREVER SUSAN ASIATIC GR 0 0 0.81 0 0.08 0.35 0.72
FORZA RED L-A 0 0.9 9.47 0 0.28 0 11.4
FOXTROT ASIATIC GR 0 0 0.22 0 0.07 0.1 0.2
FRANS HALS L-A 0 0.16 0.26 0 0 0 0.61
FRAULEIN CORNELIA O-T 0 0 0.31 0 0 0.17 0.12
FREE CHOICE ORI 0 0.1 0.89 0 0 0.06 0.7
FREYA L-A 0 0 4.67 0 0 0 3.2
FRISO O-T 0 0 0.94 0 0 0.23 0.81
FUIJAN O-T 0 0.31 0.3 0 0 0 0.6
FUNNY GIRL L-A 0.01 0 0 0 0 0 0.02
GARDEN PARTY ORI 0 0 0.47 0 0.08 0.18 0.33
GAYBIRD MARTAGON G 0 0 0.08 0 0 0.01 0.14
GIRAFFE ASIATIC GR 0 0.32 2.21 0 0 0 1.89
GIRONDE ASIATIC GR 0 0 1.84 0 0 0 1.11
GIZMO L-O 0 0.07 0.43 0 0 0.1 0.52
GLENDALE ORI 0 0 0 0 0 0 0.05
GOBLIN ASIATIC GR 0 0 0 0 0 0.04 0.12
GOLD CLASS O-T 0 0 0.05 0 0.07 0.04 0.1
GOLDEN JOY ASIATIC GR 0 0.01 2.47 0 0.02 0 0.74
GOLDEN MATRIX ASIATIC GR 0 0 4.32 0.43 0.4 0.42 3.86
GOLDEN POWER O-T 0 0 0.27 0 0 0 0.44
GOLDEN SPLENDOR HYBRIDS AUR 0 0 1.02 0 0 0.24 1.17
GOLDEN STONE L-A 0 0 0.48 0 0 0 0.45
GOLDEN TYCOON L-A 0 0 7.54 0 0.11 0 8.99
GRACIA ORI 0.05 0.38 4.22 0.04 0.54 0.24 2.22
GRAFFITY ASIATIC GR 0 0 0.48 0 0 0 0.7
GRAN PARADISO ASIATIC GR 0 0 0.45 0 0 0 0.24
GUINEA GOLD MARTAGON G 0 0 0.14 0 0 0.03 0.39
HANSONII SPECIES GR 0 0 0.19 0 0 0 0.27
HELVETIA ORI 0 2.13 23.33 0 2.89 2.06 23.69
HELYONNE ORI 0 0 0.05 0 0 0 0.23
HENRYI SPECIES GR 0 0 0.45 0 0 0.01 0.59
HOFFRICA CANCUN HOLECECE ASIATIC GR 0 0.05 0.55 0 0.07 0 0.54
HOLLAND BEAUTY O-T 0 0 0.63 0 0 0 0.35
HOMERUS ORI 0 0 1.35 0 0 0 1.44
HONESTY L-A 0 0.36 18.42 0 1.21 1.62 27.55
HOTLINE ORI 0 0 2.43 0 0.29 0.45 2.2
HYDE PARK L-A 0 1.1 13.31 0 1.6 0 6.11
ICE CUBE O-T 0 0 0.15 0 0 0 0.04
ICE DANCER ORI 0 0 5.63 0 0.16 2.28 2.19
ICECLEAR ORI 0 0 2.64 0 0.2 0.45 3.77
ILLUSIVE LONGIFLORU 0 0 0.49 0 0 0 1.15
IMAGINATION ORI 0 0.06 0.18 0 0 0 0.13
INDIAN DIAMOND L-A 0 0 10.99 0 0 0.55 11.84
INDIAN SUMMERSET L-A 0 0.99 32.44 0 1.04 0 39.79
INITIATOR ASIATIC GR 0 0 1.46 0 0 0 0.62
INSCRIPTION ORI 0 0 0.71 0 0 0 0.41
INUVIK ASIATIC GR 0 0 0.27 0 0 0 0.38
IVORY PIXIE ASIATIC GR 0 0 0.39 0 0 0 0.34
JAYBIRD ORI 0 0 0 0 0.07 0 0.27
JETAIME ORI 0 0 0.47 0 0 0.49 0.67
JOOP ORI 0 0 6.14 0 0.73 1.97 4.18
JOY ORI 0 0.66 1.8 0 0.64 0 1.91
JUDITH SAFFIGNA O-T 0 0 1.21 0 0.05 0.36 0.41
JUSTINA ZANTRIJUS ORI 0 0.32 6.85 0 0.21 0.88 5.47
KAYENTA ORI 0 0 0.06 0 0 0.19 0.11
KELSO L-A 0 0 4.25 0 0 0 4.29
KENDALL O-T 0 0 0 0 0 0 0.16
KINGDOM L-A 0 0.04 1.42 0 0 0 1.38
KUSHI MAYA MISCELLANE 0 0 0.25 0 0 0 0.24
LA MANCHA ORI 0 0 13.89 0 0.45 2.05 10.83
LADY ALICE AUR 0 0 0.45 0 0 0.02 0.57
LADY LUCK L-A 0 0.17 0.57 0 0.65 0 1.77
LADYLIKE ASIATIC GR 0 0.13 2.5 0 0 0 1.89
LAGUNA ORI 0 0.21 1.39 0 0 0 1.42
LAKE CAREY ORI 0.07 3.5 28.04 0.03 2.19 9.06 25.5
LAKE MICHIGAN ORI 0 1.1 6.71 0 0.09 1.03 7.25
LANCIFOLIUM SPECIES GR 0 0 1.29 0 0 0 0.99
LANCIFOLIUM FLORE PLENO SPECIES GR 0 0 0.55 0 0.24 0.17 0.41
LANCIFOLIUM SPLENDENS SPECIES GR 0 0 0 0 0 0 0.08
LANKON MISCELLANE 0 0.23 0.59 0 0.22 0 0.48
LANKONGENSE SPECIES GR 0 0 0.26 0 0 0 0.43
LATE MORNING O-T 0 0 0.41 0 0.12 0.23 0.39
LAVENDOU L-A 0.04 0 0.07 0 0.26 0 0.14
LE BARON ORI 0 0 1.35 0 0 0.25 0.84
LEGEND ORI 0 0 0.19 0 0 0 0.08
LEICHTLINII SPECIES GR 0 0 0.69 0 0 0.24 0.39
LEPANTO ORI 0 0 0.7 0 0 0.23 0
LESLIE WOODRIFF O-T 0 0 0.33 0 0.05 0.3 0.35
LESOTHO O-T 0.08 0 1.58 0.03 0.57 0.67 2.67
LEVI ASIATIC GR 0 0 0.61 0 0.1 0.27 1.22
LINGERIE ORI 0 0 0 0 0 0.42 0.48
LIONHEART ASIATIC GR 0 0 0.18 0 0 0 0.15
LITOUWEN L-A 0 2.62 102.75 0.03 3.49 0.18 108.42
LITTLE JOHN ORI 0 0 0.22 0 0.08 0.05 0.1
LITTLE KISS ASIATIC GR 0 0 0.37 0 0.08 0.38 0.36
LITTLE RAINBOW ORI 0 0 1.11 0 0 0 1.64
LIVINGSTON O-T 0 0 0 0 0 0 0.07
LODI ORI 0 0.16 5.36 0.11 0 0.78 2.64
LOLLYPOP HOLEBIBI ASIATIC GR 0 0.19 1.98 0 0.23 0 1.73
LOMBARDIA ORI 0 0 4.69 0 0 0 1.64
LONDON HEART ASIATIC GR 0 0 1.2 0 0 0 1.17
LONGWOOD L-A 0 0 0.47 0 0 0 0.65
LOVE STORY ORI 0.01 0 2.13 0 0 0 1.84
LUCILLE ORI 0 0.02 0.16 0.01 0.07 0.1 0.03
LUZIA ORI 0 0.05 0.26 0 0 0 0.2
MABEL ORI 0.01 0.53 7.14 0.01 0.17 0.95 8.01
MACIZO O-T 0 0 2.94 0 0 0.33 2.64
MADRAS ASIATIC GR 0 0 0.69 0 0 0 0.56
MAFALDA O-T 0 0 0 0 0 0 0.06
MAGIC STAR ORI 0 0 1.25 0 0 0.38 0.72
MAGNY COURS ORI 0 0 0.93 0 0.24 0.42 1.38
MALDINI ORI 0 0.32 0.53 0 0 0.16 0.18
MAMBO ORI 0 0 1.55 0.01 0 0.63 1.81
MANADO L-A 0 0 0.97 0 0.03 0 0.59
MANDARO ORI 0 0.18 0.91 0 0 0.14 1.35
MANIFESTO ORI 0 0 0 0 0 0.14 0.91
MANISSA O-T 0.02 0.33 25.84 0 1.41 9.22 17.06
MANITOBA MORNING MARTAGON G 0 0 0.13 0 0 0.07 0.15
MARIANNE TIMMER ASIATIC GR 0 0.42 3.66 0 0 0.38 2.17
MARITA ASIATIC GR 0 0 0.01 0 0 0 0.04
MARLON ORI 0.01 0 33.03 0.06 0.77 3.86 35.18
MAROON KING MARTAGON G 0 0 0.14 0 0 0.04 0.22
MARRERO ORI 0 0 8.94 0 1.12 0 3.67
MARTAGON SPECIES GR 0.01 0 0.25 0 0 0.14 0.02
MARTAGON VAR ALBIFLORUM SPECIES GR 0 0 0.01 0 0 0.01 0
MARTAGON VAR ALBUM SPECIES GR 0 0 0.28 0 0 0.16 0.1
MARTELLO ORI 0 0.18 1.29 0 0 0.7 1.21
MARU ORI 0 0.12 1.13 0 0 0.14 0.73
MASCARA ASIATIC GR 0 0 0 0 0 0 0.5
MATISSE ORI 0 0 0.86 0 0 0.21 0.65
MATRIX ASIATIC GR 0 0.25 5.14 0 0.48 0.46 3.29
MATRONE ORI 0 0 0.42 0 0 0.6 1.43
MCALEESE ORI 0 0.18 0.7 0 0 0 0.38
MEDUSA ORI 0.03 0.82 11.58 0.01 0.26 3.39 9.31
MELANIE ORI 0 0 2.95 0 0 0 3.03
MENORCA L-A 0 0.55 12.69 0 0.9 0 12.05
MERENTE L-A 0 0.87 5.32 0 0.86 0 7.06
MERLET L-A 0 0.21 8.49 0 0.62 0 7.55
MERLUZA L-A 0 1.73 4.88 0 1.47 0 8.47
MERO STAR ORI 0 0.89 23.42 0 2.35 3.6 14.75
METROPOLITAN ORI 0 0 1.37 0 0 0.28 1.37
MILLBURN L-A 0 1.24 6.14 0 0.8 0.89 3.52
MISS FEYA O-T 0 0 0.68 0 0.1 0.21 0.73
MISS LUCY ORI 0 0.29 0.61 0 0 0 0.51
MISS PATCHWORK O-T 0 0 0.07 0 0 0 0.1
MISS PECULIAR O-T 0 0 0.02 0 0 0 0.02
MISTER CAS O-T 0 0 0.59 0 0.1 0.25 0.28
MISTER JOB O-T 0 0 0.53 0 0 0.27 0.35
MISTER PISTACHE O-T 0 0 0.05 0 0.06 0.09 0.05
MISTER SANDMAN O-T 0 0 0.02 0 0 0.02 0.04
MITSUYO L-O 0 0 0.1 0 0 0 0.12
MOLINA L-A 0 0 0 0 0 0 0.06
MONA LISA ORI 0 0.04 2.91 0 0.16 0 2.05
MONTE NEGRO ASIATIC GR 0 0 2.85 0 0 0 0.4
MONTENEU ORI 0 0 1.81 0 0 0.86 3.09
MONTEZUMA ORI 0 1.68 15.27 0 0.66 2.31 14.87
MOSCOW ORI 0 0.22 2.41 0 0.41 0.56 3.06
MOSELLE L-A 0.04 0 0 0 0 0 0.2
MOTHERS CHOICE ORI 0 0.18 3.38 0 0 0.6 2.3
MOTOWN O-T 0 0 0.62 0 0.29 0.29 0.8
MOUNT DRAGON ASIATIC GR 0 0 0.35 0 0 0 0.22
MOUNT DUCKLING ASIATIC GR 0 0 0.33 0 0 0 0.07
MUSASSI O-T 0 0 1.28 0 0 0.22 1.04
MUSCADET ORI 0 0 6.88 0 0.28 0.76 6.74
MUST SEE ASIATIC GR 0 0 0.16 0 0.12 0.02 0.34
MYNNOU L-A 0 0.44 3.11 0 0.15 0 4.56
MYTH O-T 0 0 0.63 0 0 0.17 1.27
NARDO O-T 0 0 0 0 0 0 0.08
NASHVILLE L-A 0 5.24 41.29 0.03 5.7 0 40.63
NAVARIN L-A 0.09 0 1.11 0 0 0 1.63
NAVONA ASIATIC GR 0.02 1.56 10.8 0.01 1.57 0.93 10.5
NELLO ASIATIC GR 0 0.93 18.99 0 0.58 0 21.32
NEPALENSE SPECIES GR 0 0 0.09 0 0 0 0.07
NETTY’S PRIDE ASIATIC GR 0 0 0.83 0 0.11 0.2 0.9
NEW WAVE ASIATIC GR 0 0 0.99 0 0 0 1.13
NIGHT FLYER ASIATIC GR 0 0 0.6 0 0.05 0.21 0.5
NOVA ZEMBLA ORI 0.02 0 35.55 0 0.89 1.82 21.43
NYMPH O-T 0 0.25 4.01 0 0.13 0.44 3.61
ODESSA ORI 0 0 2.34 0 0 0.18 2.52
OFUNA L-O 0 0 0.19 0 0 0 0.16
OKAYAMA ORI 0 0 0.04 0 0 0.09 0.02
OPPORTUNITY L-A 0 0.23 2.49 0 0.27 0 1.77
OPUS ONE ORI 0 0 3.06 0 0 0.81 2.4
ORANGE ART ASIATIC GR 0 0.45 0.51 0 0.31 0 1.59
ORANGE COUNTY ASIATIC GR 0 0 0.58 0 0 0.3 0.2
ORANGE ELECTRIC ASIATIC GR 0 0 0.67 0 0.06 0.17 0.51
ORANGE MATRIX ASIATIC GR 0 0.66 5.52 0 0.51 0.46 3.61
ORANGE PLANET AUR 0 0 0.04 0 0 0.1 0.07
ORANGE SPACE O-T 0 0 0.09 0 0 0 0.09
ORANGE TON ASIATIC GR 0 0.06 1.82 0 0.11 0.27 0.7
ORANGE TYCOON L-A 0 0 4.4 0 0 0 1.02
ORANIA ORI 0 0 0.56 0 0 0.18 0.12
ORIGINAL LOVE L-A 0 3.72 45.29 0 0.85 0 36.43
ORMEA O-T 0 0 0.54 0 0 0.28 0.08
PACIFIC OCEAN ORI 0 0.26 0.6 0.06 0.03 0.37 2.25
PALAZZO O-T 0 1.12 2.86 0 0.52 1.04 6.36
PANDORA ORI 0 0.16 2.17 0 0 0 2.5
PAPOSO L-O 0 0 0 0 0 0 0.08
PARADERO ORI 0.04 2.03 11.48 0.01 1 4.46 13.4
PARASOL ORI 0.03 0 0.03 0 0 0.49 0.12
PARDALINUM SPECIES GR 0 0 0.08 0 0 0.12 0
PARIS ASIATIC GR 0 0 0.15 0 0 0.11 0
PARTY DIAMOND L-A 0.01 0.37 4.35 0.01 0.34 0 4.4
PASOLINI L-A 0 0.15 0.17 0 0.4 0 0.61
