株式会社中村農園

Report



The test growing of NL crop 2006/OR・OT: Data (July 6th, 2007)

Mariko Wada

Nearly 2000 people came to see the early forcing test of NL crop ’06 that we have done from February 2007 in our test greenhouse, and we have received many good reputations. Thank you very much for it. I would like to inform about the each variety’s result (data) in the following sheet, which many people requested us to show.
We also have put each variety’s picture in the article “The test growing of NL crop 2006″(July 3rd, 2007), please check it out.
This result seems to have fluctuation, but we would appreciate that, if you could refer it.

Type Color Variety Size Planding day Flowering days Number of buds Height Length of buds Width of buds Diameter of flower
OR white Arzachena 20-22 2/27 112 6~7 140 13 4 20
OR white Arlington 16-18 2/27 107 5~8 150 12 5 24
OR white Icedancer 18-20 2/27 115 5~8 120 13 4 20
OR white Agneta 14-16 2/27 99 3~4 90 13 4 23
OR white Hacienda 18-20 3/1 100 5~7 160 13 4 22
OR white Anacapri 18-20 2/27 112 5~7 130 12 4 22
OR white Ariosto 18-20 2/27 108 3~4 100 13 4 22
OR white Eton 18-20 2/27 108 4~6 140 15 5 20
OR white Omaggio 18-20 2/27 106 4~5 120 12 5 22
OR white Casa Blanca A 18-20 2/27 113 5~8 140 13 4.5 20
OR white Casa Blanca EVR 18-20 2/27 112 6~9 140 12 4 20
OR white Caldeira 20-22 2/27 104 3~5 120 15 6 27
OR white Cornas 18-20 2/27 109 5~8 140 14 4 23
OR white Constanta EVR 16-18 2/27 107 4~7 110 15 5 25
OR white Santander 18-20 2/27 107 5~7 120 14 4 20
OR white San Bernardo 18-20 2/27 111 4~6 130 13 4 22
OR white Siberia EVR 18-20 2/27 112 6~8 120 13 3.5 20
OR white Zelena 18-20 2/27 107 5~8 140 12 5 24
OR white Nostalgia 16-18 2/27 104 5~8 120 13 4 20
OR white Nova Zembla 18-20 2/27 109 5~7 100 15 5 22
OR white Pathos 18-20 3/1 109 4~7 110 13 4 20
OR white White Express 18-20 2/27 109 8~10 130 15 3.5 22
OR white White Collier 18-20 2/27 116 5~7 120 13 3.5 20
OR white Mothers Choice 18-20 2/27 117 6~9 140 14 4 20
OR white Martinique 18-20 2/27 108 4~6 140 13 5 21
OR white Monsela 18-20 2/27 99 3~5 110 13 4 20
OR white Mont de Marsan 16-18 2/27 111 4~6 120 13 4 23
OR white Raindance 18-20 3/1 107 5~7 110 14 4 23
OR white/yellow Cherbourg 18-20 2/27 106 4~6 100 14 5 24
OR white/yellow Solomon 18-20 2/27 112 4~5 140 15 4 25
OR white/yellow Bikal Pearl 16-18 2/27 111 4~7 140 14 4 22
OR white/yellow Legend 18-20 2/27 111 3~5 100 14 4 23
OR white/pink Willeke Alberti 18-20 3/12 105 4~7 115 12 3 22
OR white/pink Marrero 18-20 2/27 114 5~9 120 11 3 20
OR pink Akemi 16-18 2/27 102 4~7 90 12 4.5 23
OR pink Astoria 18-20 2/27 104 5~7 130 14 4 20
OR pink All Star 18-20 2/27 114 5~8 130 15 4 25
OR pink Oberto 18-20 2/27 104 6~7 120 13 5 18
OR pink Cadore 18-20 2/27 105 3~4 100 16 5.5 26
OR pink Calista 18-20 2/27 99 3~5 120 12 5 23
OR pink Carribean 18-20 2/27 109 5~9 100 13 4 22
OR pink Caruso 18-20 2/27 108 3~6 100 14 5 24
OR pink Calvados 18-20 2/27 111 6~8 110 14 4 21
OR pink Cash 14-16 2/27 105 7~10 120 13 3.5 20
OR pink Gracia 18-20 2/27 101 6~7 140 13 5 15
OR pink Coral Pearl 16-18 2/27 107 4~7 140 13 4 24
OR pink Sheila EVR 16-18 2/27 111 5~8 120 13 4 23
OR pink Jacobi 16-18 2/27 100 5~6 100 11 5 18
OR pink Justina EVR 18-20 2/27 111 5~7 130 13 4 23
OR pink Zucaro 18-20 2/27 111 3~6 110 14 5 24
OR pink Striker 16-18 2/27 102 6~9 120 12 3.5 20
OR pink Sorbonne EVR 18-20 2/27 104 5~9 120 12 3.5 20
OR pink Solomon Pearl 18/+ 2/27 106 5~8 130 13 3 20
OR pink Tesoro 18-20 2/27 105 3~4 100 15 5 25
OR pink Du Chateau 18-20 2/27 110 4~6 110 14 5 23
OR pink Tropical 18-20 2/27 118 7~9 110 12 3 20
OR pink Trofeo EVR 18-20 2/27 105 7~9 120 13 4 20
OR pink Balaton 18-20 2/27 102 4~8 150 13 6 20
OR pink Biscarosse 18-20 2/27 111 4~6 115 12 3 20
OR pink Vitara EVR 18-20 2/27 113 5~9 135 12 4.5 20
OR pink Viviana EVR 18-20 2/27 105 4~6 120 13 4 25
OR pink Fenice 18-20 2/27 104 4~6 120 12 5 22
OR pink Burlesca 18-20 2/27 106 5~7 150 14 5 25
OR pink Francia EVR 16-18 2/27 107 6~9 120 13 4 23
OR pink Briancon 16-18 2/27 105 4~6 140 14 4.5 23
OR pink Florian 18-20 2/27 101 3~5 130 14 4 24
OR pink Penthouse 18-20 2/27 100 3~7 110 14 4 20
OR pink Bolsena 18-20 2/27 101 6~9 115 13 4 20
OR pink Marlon 18-20 2/27 109 5~8 110 16 5 25
OR pink Maurena 16-18 2/27 93 4~6 120 12 4 17
OR pink Magic Pearl 18-20 2/27 102 5~10 100 12 4 20
OR pink Yomaco 18-20 2/27 115 7~11 120 14 4 22
OR pink Ravenna EVR 18-20 2/27 109 6~9 140 14 5 25
OR pink La Mancha 18-20 2/27 109 4~6 150 14 5 23
OR pink Risabonne 18-20 3/1 106 4~7 110 14 5 25
OR pink Rubato EVR 18-20 2/27 104 5~6 150 12 4 20
OR pink Rodina EVR 16-18 3/12 95 3~6 120 13 4 22
OR pink Lake Winnipeg 18/20 2/27 111 7~10 100 12 3 19
OR pink Lake Carey 18-20 2/27 108 6~10 110 13 3 25
OR pink Lake Michigan 18-20 2/27 113 4~6 110 13 5 22
OR red Anza 18/+ 2/27 105 5~6 110 10 3 21
OR red Kabana 18/+ 2/27 101 5~7 140 13 4 24
OR red Soledo 18-20 2/27 109 4~8 110 13 3 20
OR red Mambo 18-20 2/27 109 4~7 130 13 4 20
OR red Red Reflex 18-20 2/27 102 4~7 120 13 3 20
OR pink/yellow/red Mondriaan 18-20 2/27 107 6~8 130 12 5 23
OT white Allysee 18-20 2/27 80 5~7 100 14 5 20
OT white Ormea 18-20 2/27 93 3~5 110 13 4 20
OT white/yellow Cocossa 18-20 2/27 100 4~6 130 15 3 25
OT pink Gluhwein 18-20 2/27 89 4~6 130 13 3 18
OT pink Socrates 16-18 2/27 94 3~6 130 15 3.5 20
OT pink Donato 18-20 2/27 93 4~5 160 15 3 18
OT pink Baywatch 18-20 2/27 100 3~4 130 14 4 20
OT pink Maywood 18-20 2/27 100 4~6 150 16 4 24
OT pink Robina 20-22 2/27 97 4~7 130 15 4 23
OT yellow Alusta 18/+ 2/27 100 4~6 135 15 4 20
OT yellow Yelloween 18-20 3/12 87 6~8 150 13 3 15
OT yellow Conca D’or 22-24 2/27 99 5~6 130 15 4 24
OT yellow Giacometti 18-20 2/27 98 4~6 150 14 5 23
OT yellow Serano 18-20 2/27 91 3~5 110 14 3.5 20
OT yellow Travatore 18-20 2/27 99 3~6 130 15 5 23
OT yellow Trebisonda 18-20 2/27 100 3~4 130 15 4 20
OT yellow Baruta 18-20 2/27 94 3~4 135 14 4 22
OT yellow Valparaiso 18ー20 2/27 105 4~6 120 16 5 25
OT yellow Belladonna 18-20 2/27 98 3~5 140 13 3 20
OT yellow Veranda 18-20 2/27 95 2~4 110 15 4 23
OT yellow Manissa 18-20 2/27 100 4~7 150 14 4 20
OT yellow Lesotho 18-20 2/27 99 3~5 140 15 5 20
OT yellow/red Shocking 18-20 2/27 99 3~5 130 13 4 18
OT yellow/red Nymph 18-20 2/27 94 4~5 130 15 3.5 20
OT orange Avocado 16-18 2/27 95 5~8 150 13 3 17
(Last Update:13/12/2017)