株式会社中村農園

Report



The test forcing of Kochi crop ’07 (June 6th,2008)

Nobuyuki Nishiyama

Thank you for your usual treatment and corporation.
We have done Kochi crop 2007 of OR(11 varieites) & OT(3 varieties) that planted them on Jan, 25th.
These results seem to have fluctuation, but we would appreciate that, if you could refer it.

Please click the picture that you would like to see, the magnify picture and data will be appeared.

type Color variety Size Planting Day Flowering Days Buds number Stem length(cm) Bud length(cm) Bud width(cm) Flower diameter(cm)
OH White Casa Blanca 22-24 1/25 124 5~7 150 14 4 24
OH White Icedancer 20-22 1/25 124 6~9 155 14 4 22
OH White Rialto 18-20 1/25 118 3~6 120 13 4 23
OH White Rialto 20-22 1/25 118 5~7 125 13 4.5 24
OH White White Express 20-22 1/25 118 7~9 150 14 3 22
OH Pink Justina 18-20 1/25 122 4~7 130 12 4 24
OH Pink Lake Carey 18-20 1/25 133 3~7 125 13 5 24
OH Pink Lake MIchigan 20-22 1/25 129 7~9 115 14 5 24
OH Pink Lake Winnipeg 20-22 1/25 122 5~8 105 13 4 22
OH Pink Sheila 20-22 1/25 122 8~10 155 12 3.5 20
OH Pink Sheila 24-26 1/25 123 7~11 180 11 3 21
OT Pink Robina 22-24 1/25 110 4~7 170 15 4 28
OT Yellow Manissa 18-20 1/25 113 3~5 130 17 4.5 23
OT Yellow Manissa 22-24 1/25 113 3~5 150 17 4.5 22





(Last Update:12/12/2017)