株式会社中村農園

Report



The late test forcing of NL crop ‘06/OR・OT (November 1st, 2007)

Nobuyuki Nishiyama
(Translated by Mariko Wada)

Thank you for your usual treatment and corporation
We would like to report about the first late test forcing of NL crop ’06 in our test greenhouse. Our working theme was how we can grow them in the hottest climate, so this result seems to have fluctuation, but we would appreciate that, if you could refer it.

Please click the picture that you would like to see, the magnify picture and data will be appeared.

Type Company Color Variety Size Planting day Flowering days Number of buds Height(cm) Length of buds(cm) Width of buds(cm) Diameter of flower(cm)
OR De Jong white Agneta 16-18 8/9 53 days 2~5 45 10 3.5 15
OR Vletter white Anacapri 18-20 8/9 58 days 4~6 75 11 4 18
OR Vletter white Ariosto 18-20 8/9 60 days 2~4 70 10 4 21
OR Vletter white Caldeira 16-18 8/9 56 days 2~4 70 10 4 18
OR Vletter white Casa Blanca A 20-22 8/9 64 days 4~6 70 12 3.5 19
OR Vletter white Casa Blanca EVR 20-22 8/9 68 days 4~7 80 13 4 20
OR VZ white Constanta EVR 18-20 8/9 54 days 4~7 50 12 3 21
OR Vletter white Cornas 16-18 8/9 65 days 1~3 65 12 3.5 19
OR Vletter white Cornas 18-20 8/9 62 days 3・4 70 12 3.5 18
OR Vletter white Eton 16-18 8/9 59 days 2~5 90 11 4 19
OR Vletter white Eton 18-20 8/9 61 days 2~4 90 11 3.5 20
OR Vletter white Hacienda 18-20 8/9 53 days 3~6 110 12 4 19
OR Mak white Icedancer 18-20 8/9 70 days 3~6 70 12 4 23
OR Vletter white Martinique 18-20 8/9 61 days 2~4 65 11 4 18
OR Vletter white Martinique 16-18 8/9 62 days 3・4 60 11 4 19
OR Vletter white Monsela 18-20 8/9 56 days 2~4 60 9 3.5 20
OR Vletter white Mont de Marsan 18-20 8/9 70 days 3~5 60 10 3.5 20
OR Mak white Mothers Choice 18-20 8/9 84 days 3~6 70 12 3.5 22
OR Vletter white Navarrosse 18-20 8/9 62 days 3~6 90 11 3 18
OR Originals white Nova Zembla 18-20 8/9 60 days 2~5 55 12 3.5 20
OR Vletter white Omaggio 16-18 8/9 61 days 3・4 65 11 3.5 16
OR Vletter white Pathos 18-20 8/9 59 days 3~6 70 10 3 18
OR Mak white Raindance 18-20 8/9 58 days 4~6 65 11 3.5 20
OR Vletter white Rialto 18-20 8/9 58 days 4~7 80 10 4 16
OR Vletter white San Bernardo 18-20 8/9 64 days 4~7 80 11 4 17
OR Vletter white Santander 18-20 8/9 59 days 3~6 75 11 3.5 18
OR Mak white Siberia EVR 18-20 8/9 71 days 5~8 75 10 3.5 19
OR Vletter white Simplon EVR 18-20 8/9 67 days 4~6 80 11 4 19
OR Mak white White Collier 18-20 8/9 72 days 3~6 80 10 3.5 21
OR Mak white White Express 18-20 8/9 64 days 7・8 65 13 4 19
OR Vletter white Zelena 18-20 8/9 59 days  3~5 70 8 3 15
OR De Jong white/yellow Bikal Pearl 16-18 8/9 67 days 3~6 75 12 3 20
OR Vletter white/yellow Cherbourg 18-20 8/9 60 days 2~5 65 14 5.5 21
OR Mak white/yellow Legend 18-20 8/9 67 days 2~4 75 14 4 20
OR World.B white/yellow Solomon 18-20 8/9 61 days 3~5 85 12 3 18
OR Mak red Anza 18-20 8/9 57 days 4~6 60 9 3 18
OR Vletter red Aprilia 16-18 8/9 53 days 3・4 70 10 3 17
OR Mak red Kabana 18-20 8/9 54 days 4~6 80 11 3 18
OR Sande red Mambo 18-20 8/9 63 days 3~5 65 11 3.5 19
OR Mak red Soledo 18/+ 8/9 69 days 4~6 75 11 3 15
OR Vletter white/pink Marco Polo EVR 18-20 8/9 56 days 3~6 70 10 3.5 17
OR Mark white/pink Marrero 16-18 8/9 65 days 2~4 70 11 3.5 18
OR Mark white/pink Willeke Alberti 18-20 8/9 60 days 3~6 70 10 3 17
OR VZ pink/white Tiara EVR 18-20 8/9 62 days 3~6 70 10 3 17
OR De Jong pink Akemi 14-16 8/9 55 days 3・4 40 8 3 17
OR VZ pink Aktiva EVR 18-20 8/9 56 days 5~7 75 10 3 18
OR Vletter pink Alcazar 16-18 8/9 56 days 2~4 50 10 3.5 18
OR Vletter pink Balaton 18-20 8/9 59 days 3~6 90 12 5 16
OR Vletter pink Beluga 16-18 8/9 62 days 2~4 60 12 4 18
OR Vletter pink Biscarosse 18-20 8/9 64 days 2~5 60 11 3.5 15
OR Vletter pink Briancon 18-20 8/9 59 days 4~7 70 10 3.5 20
OR Vletter pink Burlesca 18-20 8/9 62 days 3~5 70 11 4 20
OR Vletter pink Cadore 16-18 8/9 51 days 2~4 70 10 3 15
OR Vletter pink Calista 18-20 8/9 51 days 3~6 70 10 3.5 20
OR Mak pink Calvados 18-20 8/9 61 days 4~6 60 11 3.5 18
OR Vletter pink Carribean 18-20 8/9 64 days 4~6 70 11 3.5 20
OR Vletter pink Caruso 18-20 8/9 54 days 2~5 55 10 4 18
OR Mak pink Cash 18-20 8/9 62 days 4~7 70 11 3.5 20
OR Vletter pink Chili 16-18 8/9 58 days 3・4 55 12 4 18
OR De Jong pink Coral Pearl 16-18 8/9 58 days 2・3 70 11 3.5 19
OR Vletter pink Florian 18-20 8/9 56 days 1~3 65 11 4 20
OR VZ pink Francia EVR 18-20 8/9 57 days 3~6 70 12 4 21
OR Vletter pink Gracia 18-20 8/9 53 days 4~6 85 11 4 18
OR Vletter pink Jacobi 18-20 8/9 51 days 3~6 50 10 3.5 17
OR VZ pink Justina EVR 16-18 8/9 63 days 3~6 55 11 3.5 21
OR Originals pink La Mancha 18-20 8/9 57 days 2~5 80 12 4 21
OR Mak pink Lake Carey 18-20 8/9 67 days 4~6 80 12 4 18
OR Mak pink Lake Michigan 14-16 8/9 70 days 3~5 55 9 3.5 18
OR Mak pink Lake Michigan 18-20 8/9 44 days 5~8 50 10 4 19
OR Mak pink Lake Winnipeg 18-20 8/9 65 days 4~7 55 11 3.5 17
OR Vletter pink Lombardia EVR 18-20 8/9 61 days 4~7 85 11 3.5 17
OR Mark pink Marlon 18-20 8/9 61 days 3~5 60 11 4 22
OR Vletter pink Medusa EVR 16-18 8/9 59 days 5~8 80 9.5 4 17
OR Mak pink Nostalgia 18-20 8/9 59 days 3~5 60 12 4 16
OR Originals pink Penthouse 18-20 8/9 51 days 2~5 55 11 3.5 18
OR VZ pink Ravenna EVR 18-20 8/9 65 days 4~6 80 13 4 21
OR Sande pink Risabonne 18-20 8/9 60 days 4・5 55 11 3.5 21
OR VZ pink Rubato EVR 18-20 8/9 59 days 3~6 90 11 3.5 19
OR VZ pink Sheila EVR 16-18 8/9 69 days 2~5 85 12 4.5 21
OR Vletter pink Sorbonne EVR 18-20 8/9 56 days 5~7 65 10 3 21
OR Vletter pink Striker 18-20 8/9 56 days 2~5 60 11 4 18
OR Vletter pink Tiber EVR 18-20 8/9 55 days 4~6 55 9 3.5 15
OR VZ pink Trofeo EVR 18-20 8/9 48 days 5~8 65 10 3 18
OR Mak pink Tropical 18-20 8/9 71 days 5~8 60 13 4 21
OR VZ pink Vitara EVR 16-18 8/9 67 days 4~7 75 11 4 20
OR VZ pink Viviana EVR 18-20 8/9 57 days 2~5 70 12 3.5 18
OR Mak pink Yomaco 18/20 8/9 67 days 3~6 70 11 3.5 22
OR Vletter pink/yellow/red Mondriaan 16-18 8/9 63 days 5・6 85 10 3 17
OT World.B white Allysee 18-20 8/9 37 days 4~7 70 12 3.5 17
OT Vletter white Ormea 16-18 8/9 48 days 3~5 80 11 4 19
OT World.B white/yellow Cocossa 18-20 8/9 56 days 2~5 90 12 3.5 23
OT World.B white/yellow Cocossa 16-18 8/9 57 days 1~3 75 12 3.5 23
OT World.B pink Baywatch 18-20 8/9 53 days 2~5 90 12 4 21
OT Mark pink Donato 18-20 8/9 51 days 3~5 105 12 3 20
OT Mak pink Gluhwein 18-20 8/9 44 days 3~6 75 12 3 15
OT World.B pink Maywood 18-20 8/9 55 days 4・5 100 14 4.5 22
OT World.B pink Socrates 18-20 8/9 51 days 1~4 100 12 3.5 17
OT World.B pink Socrates 16-18 8/9 59 days 1~3 70 12 4 18
OT Mak yellow Alusta 18-20 8/9 54 days 4・5 70 12 3 18
OT World.B yellow Baruta 18-20 8/9 48 days 2~5 85 11 4.5 20
OT World.B yellow Baruta 16-18 8/9 49 days 1~4 80 11 4.5 20
OT Vletter yellow Belladonna 18-20 8/9 53 days 3~5 75 12 4 20
OT Vletter yellow Conca D’or 20-22 8/9 53 days 4~6 80 10 3.5 18
OT Vletter yellow Eudoxia 18-20 8/9 52 days 3~6 105 12 3.5 16
OT Vletter yellow Lesotho 18-20 8/9 48 days 2~5 85 13 3.5 20
OT Vletter yellow Manissa 22-24 8/9 55 days 3~6 100 13 4.5 20
OT Vletter yellow Palmira 16-18 8/9 55 days 1・2 65 12 4 22
OT Vletter yellow Pazzo 16-18 8/9 51 days 2・3 70 13 4 18
OT Mark yellow Serano 18-20 8/9 46 days 2~4 70 12 4 20
OT Vletter yellow Valparaiso 18-20 8/9 53 days 3~6 95 10 3 18
OT Vletter yellow Veranda 18-20 8/9 47 days 1~3 60 11 4 20
OT Vletter yellow Veranda 16-18 8/9 49 days 1~3 60 12 4 20
OT Mak yellow/red Nymph 18-20 8/9 51 days 3~5 80 14 3 18
OT Mak yellow/red Shocking 18-20 8/9 53 days 2~4 100 13 3.5 16
OT World.B orange Avocado 16-18 8/9 50 days 4~7 90 13 3.5 16




(Last Update:13/12/2017)